Page 1
                    THE 1996 SYRACUSE FESTIVAL OF RACES
            NDI Foods/Denny's Grand Slam Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
    1   377 Lhoussine Siba                Kingston        NY  23 M     14:04 
    2   372 Charles Mulinga               Fayetteville    AZ  28 M     14:08 
    3     6 Paul Mbugua                   New Paltz       NY  34 M     14:12 
    4     5 Jeff Campbell                 Breuaro         NC  25 M     14:12 
    5   355 Abidi Bouazza                 Kingston        NY  25 M     14:19 
    6     3 Terrence Mahon                Haverford       PA  26 M     14:25 
    7     7 Antony Maina                  Lansing         MI  33 M     14:37 
    8     9 Art Gunther                   Piermont        NY  25 M     14:44 
    9     8 Artie W Green                 N. Y.           NY  27 M     14:48 
   10   332 Alain Boucher                 Kanata          ON  33 M     14:51 
   11    15 John H Trowse                 Auburn          NY  30 M     14:56 
   12    10 David McMillan                Liverpool       NY  33 m     15:12 
   13   205 Jay Frisillo                  Utica           NY  28 M     15:32 
   14   175 Bob Nugent                    Binghamton      NY  36 M     15:39 
   15   311 Jason S Porter                Williston       VT  26 M     15:42 
   16   262 Robin Wheeless                Syracuse        NY  36 M     15:53 
   17   335 Erik E Nordman                Syracuse        NY  23 M     15:54 
   18    20 Charles McMullen              Rochester       NY  43 M     15:55 
   19   307 Scott Humphrey                New Hartford    NY  30 M     15:59 
   20   339 Daniel R Rohnke               Rochester       NY  31 M     16:01 
   21   149 Christopher Anklin            Fayetteville    NY  36 M     16:04 
   22   374 Frank Rajewski                Dundes          ON  40 M     16:16 
   23   344 Dave J Saville                Russell         ON  33 M     16:17 
   24   323 Eric K Berntsen               Syracuse        NY  27 M     16:18 
   25   152 Rich Byrne                    E. Stroudsburg  PA  32 M     16:21 
   26   352 Kristof J Gross               Syracuse        NY  22 M     16:29 
   27   388 Craig R Watcke                Newbury         MA  30 M     16:32 
   28   398 Nicholas M Zvlak              Baldwinsville   NY  20 M     16:35 
   29   385 Matt R Lutz                   Syracuse        NY  19 M     16:38 
   30   322 Mark J Loftus                 Skaneateles     NY  29 M     16:48 
   31   281 Joseph Weiss                  Milltown        NJ  22 M     16:49 
   32   276 Michael A Boni                Syracuse        NY  31 M     16:50 
   33   182 Alan J Tarr                   Waterloo        NY  38 M     16:54 
   34   319 Tim J Murphy                  Liverpool       NY  36 M     17:03 
   35   156 Tad Davis                     Syracuse        NY  30 M     17:04 
   36   233 Marc G Anderson               Colesville      NJ  22 M     17:06 
   37   202 Paul E Drexler                Fabius          NY  19 M     17:08 
   38   266 Richard F Terpening           Syracuse        NY  25 M     17:14 
   39   406 Robert J Petrillo             Syracuse        NY  40 M     17:15 
   40    75 Timothy J Littlejohn          Union Springs   NY  34 M     17:18 
   41   296 Neal Coffey                   Cazenovia       NY  35 M     17:27 
   42    79 Ken A Mann                    Lafayette       NY  36 M     17:30 
   43   345 James P Ford                  Fulton          NY  22 M     17:32 
   44   157 David D Del Favero            Auburn          NY  48 M     17:34 
   45   411 Daniel Fox                    Fabius          NY  35 M     17:34 
   46   334 Phil Dilmore                  Victor          NY  37 M     17:36 
   47   306 Mike E Hornak                 Rochester       NY  43 M     17:40 
   48   231 Timothy A Villhauer           Syracuse        NY  35 M     17:51 
   49   287 Michael A Albanese            Canastota       NY  14 M     17:56 
   50     2 Thinus L Verdoes              Manilius        NY  28 M     17:56 


                                                                      Page 2
                    THE 1996 SYRACUSE FESTIVAL OF RACES
            NDI Foods/Denny's Grand Slam Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
   51   251 Kevin J Morrisroe             Rome            NY  45 M     17:56 
   52   294 Steve Andrzejewski            Liverpool       NY  26 M     17:58 
   53   396 Jack B Bernard                Boonville       NY  25 M     18:00 
   54   399 Bruce E Bush                  Syracuse        NY  46 M     18:00 
   55   279 Declan Ginty                  Syracuse        NY  17 M     18:02 
   56   413 Tim Oshea                     Camillus        NY  25 M     18:03 
   57   249 Tom Walsh                     Rome            NY  36 M     18:05 
   58   404 Winston L Guy                 Rochester       NY  32 M     18:07 
   59   220 Mike Pfohl                    Syracuse        NY  34 M     18:09 
   60   349 Jim Schlentz                  Freehold        NJ  42 M     18:14 
   61   190 Jack L Azevedo                Syracuse        NY  41 M     18:18 
   62   379 Steven B Sleight              Syracuse        NY  36 M     18:25 
   63    70 Robert Kulwicki               Hilton          NY  47 M     18:26 
   64    71 Bobby J Kunnath               Syracuse        NY  33 M     18:27 
   65   238 Ed Frisillo                   New Hartford    NY  51 M     18:29 
   66   368 Leo T Pfeiffer                Brantingham     NY  51 M     18:30 
   67    83 Terry McConnell               Lafayette       NY  42 M     18:30 
   68   356 Paul Cianfrocca               Camillus        NY  32 M     18:31 
   69   230 Justin T Thaine               Syracuse        NY  18 M     18:35 
   70   110 Richard W Stephenson          Pennelville     NY  35 M     18:36 
   71   363 Robert C Maloney              Manlius         NY  47 M     18:37 
   72   330 Michael D Roux                Syracuse        NY  25 M     18:38 
   73   341 Tomislav Galac                Syracuse        NY  23 M     18:40 
   74   409 Charlie G Russo               Syracuse        NY  18 M     18:42 
   75   415 Patrick T Roth                Ithaca          NY  31 M     18:43 
   76   290 Patrick Purcell               Clay            NY  16 M     18:45 
   77   338 Stephen S McMahon             Syracuse        NY  31 M     18:46 
   78   291 David V Bowen                 Port Byron      NY  44 M     18:48 
   79   292 Richard Albro                 Bridgeport      NY  44 M     18:53 
   80   256 Lachlin C Kinsella            Oneida          NY  15 M     18:54 
   81   333 Larry Consenstein             Syracuse        NY  46 M     18:55 
   82    54 Sam A Graceffo                Syracuse        NY  60 M     18:56 
   83   166 Brian J Mancroni              Adams           NY  41 M     18:56 
   84   361 Mike Fay                      Syracuse        NY  40 M     18:56 
   85   418 Frank Mogaletta               Hoboken         NJ  31 M     18:57 
   86   303 Michael Hasenauer             Shortsville     NY  44 M     18:58 
   87   412 Mark E Strong                 Syracuse        NY  34 M     18:59 
   88   203 Randy Elder                   Syracuse        NY  38 M     19:00 
   89   191 Phillip Banazek               Camillus        NY  31 M     19:05 
   90    47 Larry A Feller                Carthage        NY  46 M     19:05 
   91   366 Jason H Hegener               Syracuse        NY  20 M     19:08 
   92   359 Torrey R Davis                Liverpool       NY  28 M     19:09 
   93   272 Timothy Allen                 Fulton          NY  37 M     19:10 
   94    25 Thomas Jr Barone              Brewerton       NY  26 M     19:15 
   95   422 Tyrone A Guiden               Liverpool       NY  39 M     19:17 
   96   331 Brenden J Rillahan            Syracuse        NY  23 M     19:18 
   97   198 Daniel Coates                 Dewitt          NY  33 M     19:19 
   98   313 Mike Reif                     Fairport        NY  47 M     19:19 
   99   223 Ryan P Riefler                Marcellus       NY  19 M     19:20 
  100   192 Charles E Berger              Bridgeport      NY  46 M     19:21 


                                                                      Page 3
                    THE 1996 SYRACUSE FESTIVAL OF RACES
            NDI Foods/Denny's Grand Slam Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  101    52 Matthew  T Goodemote          Syracuse        NY  25 M     19:24 
  102    81 Thomas Matthews               Syracuse        NY  36 M     19:25 
  103   304 James E Herr                  Fayetteville    NY  43 M     19:25 
  104   298 David G Evans                 Marcellus       NY  38 M     19:29 
  105   172 David McSally                 Camillus        NY  53 M     19:30 
  106   121 Al Weaver                     Lafayette       NY  43 M     19:31 
  107   309 Scott T Kadick                Syracuse        NY  34 M     19:32 
  108   253 Thomas E Coyle                Fayetteville    NY  38 M     19:32 
  109    84 Joe Metivier                  Medford         MA  48 M     19:33 
  110   232 Mark R Williams               Utica           NY  32 M     19:33 
  111   213 James E McKeever              Fayetteville    NY  39 M     19:34 
  112    72 Paul A Lapan                  Syracuse        NY  43 M     19:34 
  113   382 Michael W Hurrell             W Carthage      NY  33 M     19:34 
  114    39 Phillip A Dehne               Syracuse        NY  24 M     19:37 
  115   199 Chirstian O Cooper            Syracuse        NY  18 M     19:38 
  116   105 Jack G Soltis                 Liverpool       NY  51 M     19:40 
  117   235 John Anderson                 Colesville      NJ  45 M     19:42 
  118   257 Jeffrey A Stiles              Clyde           NY  32 M     19:47 
  119   124 Robert A West                 Fulton          NY  39 M     19:48 
  120   395 Cullmon Washington            Syracuse        NY  47 M     19:51 
  121   376 Timothy E Rooney              Syracuse        NY  25 M     19:51 
  122   115 Michael Tucker                Cato            NY  40 M     19:51 
  123   174 Mark Murphy                   Syracuse        NY  19 M     19:52 
  124   316 Jim P Snyder                  Liverpool       NY  32 M     19:53 
  125   389 John E Plunkett               Camillus        NY  41 M     19:54 
  126   375 Kevin D Riordan               Syracuse        NY  19 M     19:54 
  127   300 Adam H Green                  Syracuse        NY  19 M     19:55 
  128   103 Chad M Shanahan               Canastota       NY  19 M     19:55 
  129   239 Damon Gagnier                 Manlius         NY  25 M     19:55 
  130    82 Peter McClure                 Preble          NY  46 M     19:56 
  131   217 Tom Mueller                   Syracuse        NY  50 M     19:58 
  132    97 Ed Roickle                    New Woodstock   NY  49 M     19:58 
  133   261 John N Hamilton               Fayetteville    NY  36 M     19:59 
  134   160 Miki Gratzer                  Syracuse        NY  20 M     20:03 
  135    36 Charlie Colligan              Baldwinsville   NY  35 M     20:07 
  136   255 Oswaldo Migone                Solvay          NY  43 M     20:08 
  137   357 John C Mattes                 Syracuse        NY  42 M     20:12 
  138    53 Philip Goodrum                Manlius         NY  29 M     20:16 
  139   229 Robert C Tanner               Brewerton       NY  44 M     20:18 
  140    43 Gary A Earl                   Weedsport       NY  35 M     20:19 
  141   364 Jonathan C Logan              Syracuse        NY  19 M     20:20 
  142    88 Ronald A Murray               Deerfield       NY  45 M     20:21 
  143   280 Michael L Brown               Syracuse        NY  37 M     20:25 
  144   138 Keith Cook                    Liverpool       NY  41 M     20:27 
  145    29 Teddy R Buchanen              Syracuse        NY  12 M     20:30 
  146   130 Dan Whitmore                  Liverpool       NY  09 M     20:34 
  147   360 Phil T Driscoll               Dewitt          NY  36 M     20:35 
  148   102 Scott D Sears                 Liverpool       NY  29 M     20:36 
  149    22 David Baker                   Jamesville      NY  15 M     20:42 
  150   265 Rory Woodmansee               Auburn          NY  44 M     20:43 


                                                                      Page 4
                    THE 1996 SYRACUSE FESTIVAL OF RACES
            NDI Foods/Denny's Grand Slam Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  151   284 Kevin Heck                    Syracuse        NY  18 M     20:44 
  152   351 Anthony J Tolbert             Syracuse        NY  34 M     20:45 
  153   100 Howard S Rubin                New Hartford    NY  68 M     20:46 
  154   417 Bradley R Weinberg            Marcellus       NY  10 M     20:48 
  155   169 David McGrath                 Canastota       NY  43 M     20:53 
  156   285 Matthew P Hammersley          Weedsport       NY  36 M     20:54 
  157   347 William F Coon                Syracuse        NY  25 M     20:55 
  158   142 Donald Harting                Liverpool       NY  39 M     20:55 
  159   384 Scott Marshall                Syracuse        NY  21 M     20:55 
  160   353 Emio Antonucci                Liverpool       NY  28 M     21:02 
  161   207 Thomas L Homestead            Tully           NY  48 M     21:02 
  162   224 James Rittling                Delhi           NY  47 M     21:04 
  163   120 Rich Ver Wiebe                Syracuse        NY  32 M     21:08 
  164   215 George N McNamara             Dewitt          NY  54 M     21:09 
  165   278 Douglas A Mayer               Baldwinsville   NY  47 M     21:09 
  166   240 Paul K Halbert                Lafayette       NY  57 M     21:10 
  167   321 Timothy Bloom                 LaFayette       NY  42 M     21:11 
  168   131 Robert Wilkins                Camillus        NY  16 M     21:11 
  169   327 Edward R Schmidt              New Suffolk     NY  42 M     21:12 
  170   133 Hank J Zaid                   Cortland        NY  42 M     21:13 
  171   277 Thomas Hann                   N. Syracuse     NY  36 M     21:15 
  172   394 Adrian M Blanarovich          Syracuse        NY  22 M     21:16 
  173    42 John Doran                    Chittenango     NY  38 M     21:17 
  174    63 Mark Haun                     Pompey          NY  40 M     21:18 
  175   129 Bryan C Whitmore              Liverpool       NY  40 M     21:19 
  176   387 Jerry  R Morrissey            Syracuse        NY  33 M     21:21 
  177   159 Wayne Finger                  Cicero          NY  36 M     21:22 
  178   354 Leonard M Barry               Syracuse        NY  33 M     21:24 
  179    38 Cort Cramer                   Syracuse        NY  19 M     21:26 
  180   275 Michael Defio                 Camillus        NY  50 M     21:27 
  181   274 Edward Olender                Syracuse        NY  48 M     21:27 
  182   226 Erik A Sauer                  Pennellville    NY   9 M     21:29 
  183   122 Evan Weaver                   Lafayette       NY  13 M     21:30 
  184   101 Warren C Schechter            Syracuse        NY  16 M     21:32 
  185   408 John Springer                 Syracuse        NY  20 M     21:33 
  186   148 Michael Aiello                Fayetteville    NY  47 M     21:34 
  187   325 Steven A Guido                Cicero          NY  34 M     21:35 
  188   297 Richard S Crandall            New Hartford    NY  29 M     21:37 
  189    23 Richard J Baker               Jamesville      NY  40 M     21:41 
  190   283 Chuck Heck                    Bohemia         NY  47 M     21:42 
  191    28 Jack E Bubb                   Baldwinsville   NY  53 M     21:42 
  192    66 Robert E Hunter               Auburn          NY  62 M     21:42 
  193   132 Dave W Winslow                Brewerton       NY  44 M     21:43 
  194    41 Tony DeNiro                   Auburn          NY  56 M     21:44 
  195   218 Patrick Nellis                Syracuse        NY  35 M     21:49 
  196   139 Ian Edwards                   Skaneateles     NY  43 M     21:50 
  197   248 Robert W Kinsella             Oneida          NY  44 M     21:51 
  198   168 Michael Mc Caffrey            Central Sq.     NY  42 M     21:51 
  199   336 David Prior                   Huntingdon      PA  52 M     21:51 
  200   109 Allan C Steinhauer            Rome            NY  47 M     21:52 


                                                                      Page 5