| Age | Name | Residence | Time | A-G | Year |
| 5 | Teshale Kelly | Camillus, NY | 40:18 | 49.04% | 2011 |
| 6 | Josh Aitken | Jamesville, NY | 32:21n | 57.80% | 2010 |
| 7 | Teshale Kelly | Camillus, NY | 23:06n | 77.02% | 2013 |
| 8 | Erik Sauer | Pennellville, NY | 22:49 | 74.59% | 1995 |
| 9 | Dan Whitmore | Liverpool, NY | 20:34 | 79.53% | 1996 |
| 10 | Erik Sauer | Pennellville, NY | 19:21 | 81.58% | 1997 |
| 11 | Andrew McDougal | Peru, NY | 17:35 | 86.98% | 2001 |
| 12 | Austin Lane | Gansevoort, NY | 18:26 | 80.67% | 2005 |
| 13 | Andris Goncarovs | Trumansburg, NY | 16:33 | 87.63% | 2005 |
| 14 | Jordan McDougal | Peru, NY | 16:06 | 88.13% | 2001 |
| 15 | Jordan McDougal | Peru, NY | 15:19 | 90.89% | 2002 |
| 16 | Josh McDougal | Peru, NY | 14:59 | 91.40% | 2001 |
| 17 | Josh McDougal | Peru, NY | 14:38*@ | 92.30% | 2002 |
| 18 | Shadrack Kosgei | Kenya | 13:30 | 98.81% | 2002 |
| 19 | Charles Njeru | Kenya | 14:53 | 88.53% | 2001 |
| 20 | LHoussine Siba | Kingston, NY | 14:07 | 92.36% | 1993 |
| 21 | Khalid Khannouchi | Morocco | 14:02(!) | 92.28% | 1993 |
| 22 | Dejene Berhanu | Ethiopia | 13:41 | 94.31% | 2002 |
| 23 | Tekeste Kebede | Ethiopia | 13:45 | 93.81% | 2002 |
| 24 | Gilbert Okari | Kenya | 13:27 | 95.91% | 2002 |
| 25 | Peter Githuka | Kenya | 13:38! | 94.62% | 1998 |
| 26 | Sammy Ng'eno | Kenya | 13:55 | 92.69% | 2000 |
| 27 | Moses Marcharia | Kenya | 13:36 | 94.85% | 2002 |
| 28 | John Itati | Kenya | 13:27(!)CR | 95.92% | 2002 |
| 29 | John Itati | Kenya | 13:43(!) | 94.13% | 2004 |
| 30 | John Itati | Kenya | 13:45(!) | 94.05% | 2004 |
| 31 | Paul Mwangi | Irvington, NY | 14:03 | 92.25% | 1998 |
| 32 | Tim Hacker | Madison, WI | 13:52! | 93.76% | 1995 |
| 33 | Davis Kamau | Kenya | 14:09 | 92.22% | 1998 |
| 34 | Paul Mwangi | Ossining, NY | 14:05 | 93.08% | 2001 |
| 35 | Paul Mbugua | Kenya | 13:56 | 94.58% | 1998 |
| 36 | Nelson Ndereba | Kenya | 14:32 | 91.23% | 2003 |
| 37 | Paul Mbugua | Kenya | 14:17 | 93.47% | 2000 |
| 38 | Greg Lyons | Homewood, IL | 14:42 | 91.48% | 1999 |
| 39 | Mike Platt | DeWitt, NY | 15:32 | 87.22% | 2001 |
| 40 | Kevin Castille | Nicholasville, KY | 14:25 | 94.68% | 2012 |
| 41 | John Tuttle | Douglasville, GA | 14:31 | 94.73% | 2000 |
| 42 | Steve Boyd | Kingston, ON | 15:00 | 92.37% | 2000 |
| 43 | Sean Wade | Houston, TX | 14:52 | 93.90% | 2009 |
| 44 | Kevin Castille | Lafayette, LA | 14:46* | 95:54% | 2016 |
| 45 | Jerry Kooymans | Markham, ON | 15:32 | 91.27% | 2000 |
| 45 | Kristian Blaich | Decatur, GA | 15:34 | 91.07% | 2011 |
| 46 | Jerry Kooymans | Markham, ON | 15:29 | 92.28% | 2001 |
| 47 | Kristian Blaich | Decatur, GA | 15:29n | 93.01% | 2013 |
| 48 | Peter Magill | S. Pasadena, CA | 15:00* | 96.75% | 2009 |
| 49 | Peter Magill | S. Pasadena, CA | 15:20* | 95.41% | 2010 |
| 50 | Dennis Simonaitis | Draper, UT | 15:24*# | 95.82% | 2012 |
| 51 | Kevin Miller | Olathe, KS | 15:51 | 93.86% | 2013 |
| 52 | David Cannon | Seattle, WA | 16:17 | 92.05% | 2008 |
| 53 | Nat Larson | Amherst, MA | 16:10 | 93.38% | 2015 |
| 54 | Nat Larson | Amherst, MA | 15:57 | 95.39% | 2016 |
| 55 | David Cannon | Seattle, WA | 16:14 | 94.65% | 2011 |
| 56 | Brian Pilcher | Ross, CA | 16:23n | 94.59% | 2012 |
| 57 | Brian Pilcher | Ross, CA | 16:22* | 95.54% | 2013 |
| 58 | Ken Youngers | Tucker, GA | 16:49 | 93.78% | 2014 |
| 59 | Charlie Andrews | Rochester, NY | 17:30n | 90.48% | 2016 |
| 60 | Brian Pilcher | Ross, CA | 16:38n*# | 95.99% | 2016 |
| 61 | Tom McCormack | Jonesborough, TN | 16:58*# | 95.37% | 2014 |
| 62 | Peter Mullin | Houston, TX | 17:48n | 91.73% | 2013 |
| 63 | Terry McCluskey | Vienna, OH | 17:57n | 91.75% | 2011 |
| 64 | Tom Bernhard | Castro Valley, CA | 17:36* | 93.82% | 2015 |
| 65 | Tom Bernhard | Castro Valley, CA | 17:31n*# | 95.05% | 2016 |
| 66 | Doug Goodhue | Milford, MI | 18:18* | 92.50% | 2008 |
| 67 | Doug Goodhue | Milford, MI | 18:40n | 91.53% | 2009 |
| 68 | Doug Goodhue | Milford, MI | 18:14n* | 94.59% | 2010 |
| 69 | Doug Goodhue | Milford, MI | 19:18n | 90.29% | 2011 |
| 70 | Gary Patton | Rock Rapids, IA | 20:00n | 87.33% | 2016 |
| 71 | Doug Goodhue | Milford, MI | 19:32n | 91.34% | 2013 |
| 72 | Ed Whitlock | Milton, ON | 19:06 | 94.67% | 2003 |
| 73 | Doug Goodhue | Milford, MI | 20:06n | 90.38% | 2015 |
| 74 | Thom Weddle | Minneapolis, MN | 22:39n | 82.26% | 2012 |
| 75 | William Riley | Centerville, MA | 21:15n | 89.16% | 2011 |
| 76 | Roger Robinson | Wellington, NZ | 22:29n | 84.85% | 2015 |
| 77 | Roger Robinson | Wellington, NZ | 22:38n | 85.86% | 2016 |
| 78 | Ed Buckley | Clinton, NY | 26:06 | 76.92% | 1999 |
| 79 | Ed Whitlock | Milton, ON | 21:16n | 96.51% | 2010 |
| 80 | Dudley Healy | Chatham, NJ | 24:52 | 84.51% | 1994 |
| 81 | Dudley Healy | Chatham, NJ | 26:02 | 82.79% | 1995 |
| 82 | Wally McRae | Manlius, NY | 30:36n | 72.37% | 2014 |
| 83 | Dudley Healy | Chatham, NJ | 29:04 | 78.41% | 1997 |
| 84 | Willis Moses | Vestal, NY | 32:37n | 72.06% | 2010 |
| 85 | Willis Moses | Vestal, NY | 33:03n | 73.52% | 2011 |
| 86 | Willis Moses | Vestal, NY | 33:20n | 75.52% | 2012 |
| 87 | Willis Moses | Vestal, NY | 32:29n | 80.50% | 2013 |
| 88 | Hugh Campbell | Wilmington, DE | 26:42n*#wW | 102.03% | 2012 |
| 89 | Willis Moses | Vestal, NY | 34:53n | 79.56% | 2015 |
| 90 | Henry Sypniewski | Cheektowaga, NY | 33:46*#wW | 88.41% | 2008 |
| 91 | Henry Sypniewski | Cheektowaga, NY | 38:47n*w | 81.04% | 2009 |
| 92 | Henry Sypniewski | Cheektowaga, NY | 41:00n*w | 81.07% | 2010 |
| 93 | Henry Sypniewski | Cheektowaga, NY | 47:38n*w | 74.15% | 2011 |
| A-G = age-graded %
based on the table current at the time of performance, w/2015 the
most recent revision of the tables n = net time * = surpassed listed U.S. Men's 5K Single-Age Best # = surpassed listed U.S. Men's 5K 5-Year Age-Group Record |
|||||
@ = surpassed U.S. Men's 5K Junior Record | |||||
| ! = won that year's
SFoR Men's 5K w= surpassed ARRS listed single-age world best W= surpassed ARRS listed single-age and age-group world best |