From hiemenz@athena.syrres.comWed Oct 15 14:26:17 1997
Date: Mon, 6 Oct 1997 13:31:33 -0400
From: Bob Hiemenz 

                                                                      Page 1
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
    1  1003 Lioudmila Alexeeff            Etobicoke       ON  32 F     16:02 
    2  1001 Christine McNamara            Boulder         CO  31 F     16:05 
    3  1356 Jackie Mota                   Kitchener       ON  31 F     16:16 
    4  1007 Alisa Hill                    Manassas        VA  32 F     16:25 
    5  1004 Laura LaMena-Coll             Eugene          OR  30 F     16:28 
    6  1002 Cathy Palacios-Vasto          Jacksonville    FL  28 F     16:39 
    7  1005 Kari Bertrand                 New York        NY  26 F     16:50 
    8  1009 Sarah Dillabough              Ottawa          ON  27 F     16:55 
    9  1015 Lisa Vaill                    Pine Plains     NY  34 F     16:57 
   10  1010 Lauren Gubicza                Summit          NJ  26 F     17:10 
   11  1017 Vicki A Mitchell              Cheektowaga     NY  28 F     17:13 
   12  1219 Heidi A Swarts                Dansville       NY  23 F     17:19 
   13  1288 Heather A Swarts              Dansville       NY  23 F     17:21 
   14  1324 Elinor Doubell                Rochester       NY  26 F     17:34 
   15  1008 Natalie Cote                  Ottawa          ON  28 F     17:37 
   16  1016 Teresa Vaill                  Pine Plains     NY  34 F     17:38 
   17  1014 Madelyn Noe                   Freehold        NJ  36 F     17:44 
   18  1281 Rebecca Heuer                 Forestville     NY  33 F     17:54 
   19  1012 Tara Maguire                  Freehold        NJ  28 F     18:12 
   20  1322 Audra Knapp                   Rochester       NY  27 F     18:14 
   21  1304 Marybeth Romagnoli            Manlius         NY  28 F     18:14 
   22  1153 Jill Vollweiler               Syracuse        NY  29 F     18:17 
   23  1307 Christina M Morganti          Syracuse        NY  32 F     18:36 
   24  1252 Julie Donnelly                Cortland        NY  22 F     18:43 
   25  1013 Cathy Miller                  Neshanic Statio NJ  22 F     18:52 
   26  1287 Suzanne Myette                Endicott        NY  40 F     18:55 
   27  1080 Tanya Heard                   Syracuse        NY  36 F     19:07 
   28  1163 Caryl Zipprich                Manlius         NY  36 F     19:12 
   29  1352 Melissa Pearce                Auburn          NY  22 F     19:19 
   30  1323 Gretchen Welch                Victor          NY  22 F     19:26 
   31  1259 Christine Corey               Belmar          NJ  27 F     19:29 
   32  1045 Leatha Damron                 Syracuse        NY  34 F     19:41 
   33  1327 Ann Messenger                 Hilton          NY  20 F     19:43 
   34  1310 Murphee M Hayes               Marathon        NY  23 F     19:48 
   35  1269 Diane Sardes-Walos            N Tonawanda     NY  45 F     19:49 
   36  1326 April Messenger               Hilton          NY  20 F     19:59 
   37  1031 Liz A Besio                   Camillus        NY  39 F     20:12 
   38  1290 Meredith L Ford               Ithaca          NY  23 F     20:12 
   39  1319 Kate M Walker                 Syracuse        NY  22 F     20:14 
   40  1142 Karen Stocker-Laquidari       Liverpool       NY  42 F     20:18 
   41  1103 Claudette R Mainville         Evans Mills     NY  30 F     20:23 
   42  1157 Beth Wells                    Fulton          NY  30 F     20:23 
   43  1329 Nan Rumbaugh                  Greece          NY  25 F     20:35 
   44  1353 Teresa Ross                   Watertown       NY  24 F     20:39 
   45  1325 Chris Kozik                   Honeoye Falls   NY  32 F     20:42 
   46  1341 Kristina Hegedus              Syracuse        NY  21 F     20:45 
   47  1236 Sabrina Clark                 Cortland        NY  34 F     20:46 
   48  1338 Julie E May                   Liverpool       NY  29 F     20:48 
   49  1357 Wendy Thomas                  Baldwinsville   NY  34 F     20:49 
   50  1024 Jackie Arnold                 Hastings        NY  32 F     20:49 


                                                                      Page 2
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
   51  1061 Susan Gerber                  Syracuse        NY  35 F     20:56 
   52  1023 Kathryn Annan                 Syracuse        NY  41 F     20:57 
   53  1297 Elicia A Michalski            Syracuse        NY  22 F     20:58 
   54  1098 Kimberlee Larkin              Baldwinsville   NY  35 F     20:58 
   55  1200 Coreen Steinbach              Pompey          NY  46 F     21:01 
   56  1208 Kristen Smith                 Lewiston        NY  14 F     21:07 
   57  1276 Tina M Wolf                   Akron           NY  14 F     21:10 
   58  1099 Linda J Lauzon                Liverpool       NY  22 F     21:12 
   59  1111 Susan Kreplin-Michaels        Skaneatles      NY  41 F     21:12 
   60  1068 Rachel Gregg                  Lacona          NY  17 F     21:13 
   61  1336 Toni M McFadden               Syracuse        NY  39 F     21:15 
   62  1021 Eileen Albanese               Manlius         NY  37 F     21:18 
   63  1300 Donna E Owens-Willsey         Baldwinsville   NY  49 F     21:19 
   64  1179 Sarah Gaines                  Ransomville     NY  13 F     21:19 
   65  1348 Theresa M Earl                Weedsport       NY  33 F     21:36 
   66  1237 Betsy Elder                   Syracuse        NY  37 F     21:37 
   67  1299 Amy Oberst                    Rochester       NY  31 F     21:41 
   68  1328 Carol Schuster                Rochester       NY  32 F     21:45 
   69  1202 Terry A Richey                Syracuse        NY  43 F     21:46 
   70  1176 Carol A Dodge                 Fulton          NY  40 F     21:49 
   71  1212 Diane M Goodwin               E Syracuse      NY  38 F     22:05 
   72  1345 Karoline Davis                Fort Drum       NY  32 F     22:11 
   73  1270 Annette L Sherwood            Livrpool        NY  28 F     22:14 
   74  1204 Lauren M Sauer                Pennellville    NY  15 F     22:17 
   75  1086 Kyoko Ishigami                Syracuse        NY  21 F     22:25 
   76  1339 Andrea Colella                N Syracuse      NY  41 F     22:29 
   77  1040 Mickey S Dockwiller           Liverpool       NY  40 F     22:29 
   78  1057 Kelly C Fletcher              Manlius         NY  35 F     22:34 
   79  1209 Jennifer E Street             W Hartford      CT  30 F     22:35 
   80  1293 Laura T Kozien                Marcy           NY  16 F     22:42 
   81  1101 Janine Lee                    Fayetteville    NY  45 F     22:44 
   82  1234 Karen D Connelly              E Syracuse      NY  38 F     22:45 
   83  1050 Kathleen Collins              Cicero          NY  50 F     22:46 
   84  1239 Kelly E Kuss                  Warners         NY  13 F     22:47 
   85  1037 Laurel Chiesa                 Manlius         NY  29 F     22:49 
   86  1291 Michelle A Kline              Liverpool       NY  13 F     22:50 
   87  1127 Ruth M Ripley                 Penneville      NY  50 F     22:51 
   88  1064 Jean L Gilroy                 Manlius         NY  36 F     22:57 
   89  1048 Michelle D'Mello              Syracuse        NY  28 F     22:58 
   90  1334 Carol R Guido                 Cicero          NY  34 F     23:01 
   91  1119 Kelly O'Brien                 Syracuse        NY  32 F     23:05 
   92  1231 Diane Stack                   Rochester       NY  18 F     23:06 
   93  1173 Sharon Corbett                Syracuse        NY  35 F     23:07 
   94  1063 Sue Giamartino                Syracuse        NY  40 F     23:08 
   95  1335 Melissa S Butts               Syracuse        NY  19 F     23:09 
   96  1028 Elizabeth Barnack             N Syracuse      NY  36 F     23:11 
   97  1279 Lori Duffy                    Central Square  NY  31 F     23:11 
   98  1094 Maggie Knapp                  Liverpool       NY  37 F     23:14 
   99  1182 Gretchen Hewner               Ransomville     NY  12 F     23:19 
  100  1337 Courtney M Ciereck            Syracuse        NY  17 F     23:20 


                                                                      Page 3
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  101  1184 Molly Johnson                 Syracuse        NY  16 F     23:21 
  102  1115 Kelly Murray                  Deerfield       NY   9 F     23:26 
  103  1309 Ann H Haley                   Syracuse        NY  43 F     23:30 
  104  1148 Lenis A Tucker                Baldwinville    NY  59 F     23:31 
  105  1225 Linda P Oja                   Syracuse        NY  44 F     23:37 
  106  1221 Dana Brown                    Syracuse        NY  23 F     23:51 
  107  1177 Mary Kay Doran                Chittenango     NY  39 F     23:53 
  108  1118 Joan C Nicholson              Fayetteville    NY  23 F     23:55 
  109  1308 Kirsten L Bolt                Syracuse        NY  19 F     24:00 
  110  1121 Judy L Papayanakos            Syracuse        NY  37 F     24:02 
  111  1313 Sarah A Ellithorpe            Fayetteville    NY  27 F     24:06 
  112  1126 Luanne Rienzo                 Liverpool       NY  43 F     24:08 
  113  1041 Marcia Carges                 Brewertown      NY  29 F     24:11 
  114  1195 Laura Perfield                Cato            NY  14 F     24:12 
  115  1178 Ann Furze                     Clay            NY  47 F     24:14 
  116  1108 Susan Mettler                 Syracuse        NY  35 F     24:16 
  117  1167 Tesha Alfiere                 Lewiston        NY  13 F     24:16 
  118  1254 Wendy Brooks                  Marietta        NY  36 F     24:20 
  119  1235 Karen Bedard                  Baldwinsville   NY  34 F     24:28 
  120  1035 Becky Carlson                 Syracuse        NY  19 F     24:31 
  121  1169 Lauren Bennett                Lafayette       NY  16 F     24:31 
  122  1241 Erika Mashig                  Syracuse        NY  20 F     24:31 
  123  1294 Kristin A Loveland            Ithaca          NY  23 F     24:33 
  124  1257 Denise Chewens                Cazenovia       NY  36 F     24:36 
  125  1251 Nancy Barnum-Roloff           Cazenovia       NY  46 F     24:37 
  126  1261 Pamela L Everts               Syracuse        NY  39 F     24:41 
  127  1246 Mary E Rea                    Fayetteville    NY  43 F     24:42 
  128  1117 Sheri L Nelk                  Camillus        NY  33 F     24:43 
  129  1321 Cindy L Mueller               Liverpool       NY  37 F     24:43 
  130  1354 Lisa Tierney                                      31 F     24:46 
  131  1217 Rachel Savanyu                Syracuse        NY  23 F     24:49 
  132  1245 Phyllis Radford               Cicero          NY  38 F     24:50 
  133  1052 Linda J Eberly                Cortland        NY  57 F     24:51 
  134  1192 Nancy Metivier                Wellesley       MA  20 F     24:51 
  135  1104 Maureen Maiorano              Tully           NY  34 F     24:52 
  136  1228 Carol Rider                   Bridgeport      NY  55 F     24:54 
  137  1272 Jeanne Sullivan               Syracuse        NY  43 F     24:54 
  138  1201 Chelsea Raymond               Lewiston        NY  13 F     24:55 
  139  1286 Seanne Welker                 New Woodstock   NY  33 F     24:55 
  140  1226 Ellen O'Toole                 Liverpool       NY  33 F     24:57 
  141  1248 Victoria Wagner               Liverpool       NY  23 F     24:58 
  142  1034 Ann Carlson                   Syracuse        NY  21 F     25:01 
  143  1244 Susan Phillips-Coe            Auburn          NY  37 F     25:03 
  144  1266 Kellie Meloling               Syracuse        NY  28 F     25:06 
  145  1087 Paula Jabbour                 Fabius          NY  11 F     25:08 
  146  1175 Joan Deyle                    Central Square  NY  52 F     25:08 
  147  1066 Diane C Goode                 E Syracuse      NY  34 F     25:10 
  148  1134 Patricia A Scheiber           Rochester       NY  60 F     25:14 
  149  1105 Margaret AP Malloy            Fayetteville    NY  41 F     25:17 
  150  1145 Karen Touchette               Syracuse        NY  29 F     25:19 


                                                                      Page 4
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  151  1233 Julie Wagner                  DeWitt          NY  38 F     25:21 
  152  1312 Tiffany Hamill                Syracuse        NY  13 F     25:24 
  153  1019 Pamela J Smith                Syracuse        NY  45 F     25:27 
  154  1036 Winnie Cheevers               Liverpool       NY  46 F     25:27 
  155  1203 Janet Romanchyk               Fulton          NY  41 F     25:27 
  156  1253 Kelly Brehm                   Sacketts Harbor NY  29 F     25:28 
  157  1065 Gloria Brown                  Grand Island    NY  65 F     25:30 
  158  1149 Paula A Tucker                Cato            NY  41 F     25:32 
  159  1125 Carrie Lynn Richardson        Syracuse        NY  38 F     25:33 
  160  1361 Michelle Yale                 Syracuse        NY  23 F     25:36 
  161  1160 Sue A Whitmore                Liverpool       NY  40 F     25:36 
  162  1091 Helen Kiggins                 Syracuse        NY  39 F     25:37 
  163  1359 Virginia Houck                Syracuse        NY  32 F     25:38 
  164  1181 Lori Hachey                   Liverpool       NY  36 F     25:40 
  165  1102 Cheryl Leszczewicz            Syracuse        NY  43 F     25:40 
  166  1138 Christine Snyder              Syracuse        NY  29 F     25:43 
  167  1133 Jane Saulsbury                Tully           NY  48 F     25:44 
  168  1243 Sheila Ohara-Coughlin         Manlius         NY  39 F     25:51 
  169  1242 MaryAnne McQueeney            Mendon          NY  42 F     25:51 
  170  1275 Ronalyn Wilson                Albany          NY  21 F     26:00 
  171  1030 Lois A Bell                   Lafayette       NY  65 F     26:00 
  172  1311 Anne Hamill                   Syracuse        NY  40 F     26:06 
  173  1262 Kathleen Furey                Syracuse        NY  27 F     26:06 
  174  1187 Heather Liles                 Syracuse        NY  22 F     26:07 
  175  1271 Kristen Siminson              Syracuse        NY  22 F     26:07 
  176  1046 Susan Dietz                   Camillus        NY  40 F     26:09 
  177  1230 Brigit Ryan                   Syracuse        NY  17 F     26:10 
  178  1302 Michelle M Pichura            Liverpool       NY  21 F     26:15 
  179  1139 Jacquelyn A Spencer           Fayetteville    NY  35 F     26:17 
  180  1218 Kathleen Stergiopoulos        Syracuse        NY  25 F     26:19 
  181  1298 Terry Murphy                  Syracuse        NY  40 F     26:20 
  182  1355 Joanne Maloff                 Jamesville      NY  38 F     26:22 
  183  1114 Colleen Murray                Deerfield       NY  12 F     26:23 
  184  1205 Barbara Settel                Lafayette       NY  48 F     26:25 
  185  1074 Valerie F Grimshaw            Marcellus       NY  41 F     26:27 
  186  1022 Denyse Altamuro               Oneida          NY  39 F     26:29 
  187  1273 Eva Vandermolen               Tully           NY  38 F     26:34 
  188  1043 Tracy Cromp                   E Syracuse      NY  31 F     26:37 
  189  1096 Holly Kovac                   Syracuse        NY  40 F     26:37 
  190  1214 Sarah Lamb                    Chittenango     NY  20 F     26:38 
  191  1224 Ellen Magid                   Syracuse        NY  19 F     26:42 
  192  1124 Beth Riccardi                 Syracuse        NY  13 F     26:43 
  193  1301 Margaret A Pichura            Liverpool       NY  18 F     26:51 
  194  1191 Paula Metivier                Medford         MA  45 F     26:52 
  195  1292 Brenda E Kozien               Marcy           NY  14 F     26:54 
  196  1305 Christine M Ruffrage          Whitesboro      NY  13 F     26:54 
  197  1315 Karen D Novak                 E Syracuse      NY  41 F     26:59 
  198  1092 Mary Jo Kiggins               Syracuse        NY  33 F     27:00 
  199  1342 Daniela Macander              Syracuse        NY  19 F     27:01 
  200  1141 Jan Sterling                  Oneida          NY  46 F     27:02 


                                                                      Page 5
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  201  1264 Rose Linscott                 Spencerport     NY  46 F     27:03 
  202  1216 Ann Moskalyk                  Baldwnsville    NY  43 F     27:07 
  203  1267 Meaghan Mullowney             Syracuse        NY  26 F     27:07 
  204  1150 Janet C Andrzejewski          Liverpool       NY  32 F     27:12 
  205  1060 Theresa Frackelton            Moravia         NY  37 F     27:13 
  206  1135 Sis. Rosemary Sherman         Rochester       NY  46 F     27:14 
  207  1128 April J Roberts               Cazenovia       NY  42 F     27:14 
  208  1256 Linda Candido                 Oneida Castle   NY  50 F     27:15 
  209  1358 Marybeth Morgan               Syracuse        NY  37 F     27:16 
  210  1274 Katrina Wheeler               Dewitt          NY  27 F     27:17 
  211  1222 Barbara W Genton              Syracuse        NY  52 F     27:18 
  212  1240 Nancy Linnenbach              Baldwinsville   NY  33 F     27:22 
  213  1180 Dale Gallagher                Jamesville      NY  38 F     27:27 
  214  1363 Kerri Zappala                 Syracuse        NY  26 F     27:29 
  215  1351 Lucy Ventura                  Lakewood        OH  37 F     27:30 
  216  1206 Patti Serrao                  Liverpool       NY  33 F     27:36 
  217  1085 Margaret Imboden              Chittenango     NY  17 F     27:36 
  218  1260 Lisa Donabella                Liverpool       NY  30 F     27:39 
  219  1154 Brigette Walrath              Canastota       NY  22 F     27:40 
  220  1198 Carrie B Proppe               Balwinsville    NY  14 F     27:41 
  221  1268 Peg J Rose                    Cazenovia       NY  39 F     27:42 
  222  1147 Cathy Troisi                  Seneca Falls    NY  51 F     27:44 
  223  1317 Linda L Philips               Manlius         NY  50 F     27:44 
  224  1344 Sarah J Fox                   Marcellus       NY  30 F     27:45 
  225  1174 Andrea Demianczyk             Cicero          NY  20 F     27:46 
  226  1318 Jill M Shanahan               Liverpool       NY  27 F     27:50 
  227  1213 Linda Lamb                    Chittenango     NY  45 F     27:56 
  228  1210 Jacqueline Caldarelli         Syracuse        NY  18 F     28:07 
  229  1042 Mary E Conner                 Syracuse        NY  51 F     28:09 
  230  1047 Karen Downey                  N Syracuse      NY  28 F     28:26 
  231  1130 Joan Rosbrook                 Syracuse        NY  32 F     28:28 
  232  1059 Carrie Foster                 New Woodstock   NY  20 F     28:34 
  233  1295 Kathleen M McElroy            Liverpool       NY  40 F     28:35 
  234  1303 Cheryl H Rogers               Liverpool       NY  37 F     28:35 
  235  1283 Therese Vita                  Syracuse        NY  33 F     28:40 
  236  1140 Suzanne Squires               Syracuse        NY  33 F     28:44 
  237  1227 Kristen Prentiss              Syracuse        NY  34 F     28:45 
  238  1333 Jennifer C McMaster           Manlius         NY  30 F     28:45 
  239  1075 Estelle M Hahn                Syracuse        NY  57 F     28:45 
  240  1284 Mary Jo Hoeft                 Skaneateles     NY  41 F     28:46 
  241  1044 Stephanie Cross               Syracuse        NY  41 F     28:46 
  242  1161 Michele L Wolpert             Syracuse        NY  27 F     28:48 
  243  1186 Caroline Kiley                Syracuse        NY  21 F     28:51 
  244  1189 Carol Martin                  Fulton          NY  49 F     28:59 
  245  1171 Cathleen Boyle                Manlius         NY  28 F     29:00 
  246  1116 Adrienne E Mylott             Fayetteville    NY  36 F     29:06 
  247  1165 Patricia E Zyga               N Syracuse      NY  41 F     29:15 
  248  1346 Kotomi L Pestridge            Marathon        NY   8 F     29:19 
  249  1129 Zoe Rohde                     Syracuse        NY  53 F     29:21 
  250  1285 Jessica Blank                 Syracuse        NY  18 F     29:24 


                                                                      Page 6
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  251  1055 Diana Farneti                 Syracuse        NY  43 F     29:24 
  252  1229 Maria Rodriguez               Skaneateles     NY  51 F     29:24 
  253  1349 Kathy M Solan                 Syracuse        NY  28 F     29:29 
  254  1123 Susan Reilly                  Syracuse        NY  37 F     29:29 
  255  1278 Karen O McDermott             Liverpool       NY  44 F     29:30 
  256  1190 Midge McHale                  Marietta        NY  56 F     29:42 
  257  1296 Barbara J Michalski           Syracuse        NY  46 F     29:45 
  258  1347 Kelly M Ryan                  Cortland        NY  14 F     29:53 
  259  1039 Meighan Coger                 Corning         NY  21 F     29:56 
  260  1340 Marilyn S Ward                Syracuse        NY  46 F     30:01 
  261  1033 Linda Cady                    Fayetteville    NY  51 F     30:01 
  262  1071 Nancy Auster                  Canton          NY  71 F     30:08 
  263  1332 Beth OKeefe                   Baldwinsville   NY  24 F     30:14 
  264  1088 Dawnelle Jager                Liverpool       NY  45 F     30:20 
  265  1049 Joann Domingue                Syracuse        NY  26 F     30:22 
  266  1168 Susan J Benjamin              Skaneateles     NY  45 F     30:25 
  267  1081 Susan Holsapple               Fayetteville    NY  39 F     30:33 
  268  1131 Hollis Russo                  Syracuse        NY  40 F     30:36 
  269  1132 Arlene Sanoy                  Syracuse        NY  27 F     30:39 
  270  1067 Bertie F Argyris              Weston          MA  67 F     30:41 
  271  1113 Karen Murphy                  Fayetteville    NY  30 F     30:46 
  272  1265 Deborah McGowan               Liverpool       NY  40 F     30:53 
  273  1238 Christy Gordon                Baldwin         MD  18 F     30:58 
  274  1250 Brenda Wilsey                 Syracuse        NY  42 F     31:02 
  275  1078 Linda Hannon                  Syracuse        NY  34 F     31:06 
  276  1107 Margaret R Mathews            Syracuse        NY  50 F     31:09 
  277  1025 Crystal Allen                 Hannibal        NY  39 F     31:17 
  278  1306 Meghan Campbell               Latham          NY  20 F     31:26 
  279  1223 Colleen Korthas-Coston        Lverpool        NY  28 F     31:28 
  280  1316 Stephanie B Pelcher           Baldwinsville   NY  38 F     31:30 
  281  1097 Kristen Kratzert              Syracuse        NY  40 F     31:31 
  282  1089 Jennifer Jager                Liverpool       NY  13 F     31:32 
  283  1109 Nicole Michaud                Baldwinsville   NY  13 F     31:33 
  284  1151 Samantha M Divak              Syracuse        NY  22 F     31:37 
  285  1029 Linda A Barrington            Syracuse        NY  40 F     31:41 
  286  1053 Lois P Evans                  Fayetteville    NY  60 F     31:51 
  287  1155 Kay Walrath                   Canastota       NY  46 F     31:59 
  288  1146 Elizabeth Tracy               Homer           NY  31 F     32:01 
  289  1054 Judith L Fancher              Syracuse        NY  42 F     32:20 
  290  1188 Linda Machovec                Clay            NY  45 F     32:30 
  291  1331 Kendra E Lanty                Syracuse        NY  12 F     32:39 
  292  1330 Sheila Weed                   Syracuse        NY  41 F     32:47 
  293  1362 Amy Padalino                  Buffalo         NY  25 F     32:53 
  294  1079 Susan Hanson                  Fayettville     NY  57 F     33:15 
  295  1120 Julie O'Keefe                 Syracuse        NY  28 F     33:22 
  296  1247 Ononlee Smith                 Camillus        NY  45 F     33:42 
  297  1090 Laurie Kessel                 Syracuse        NY  36 F     33:47 
  298  1280 Deborah Kerschner             Manlius         NY  42 F     33:51 
  299  1211 Shelkim Crotty                Baldwinsville   NY  30 F     34:24 
  300  1076 Marsha Tillson                Shortsville     NY  76 F     34:25 


                                                                      Page 7
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  301  1185 Tina Julian                   Clay            NY  40 F     34:31 
  302  1277 Barbara Hennig                Middle Grove    NY  72 F     34:36 
  303  1215 Jean A Manders                Jamesville      NY  36 F     35:15 
  304  1026 Erin Allen                    Hannibal        NY  16 F     35:22 
  305  1350 Michelle M Thompson           Ithaca          NY  37 F     35:38 
  306  1172 Marianne Calvarese            Manlius         NY  58 F     36:54 
  307  1062 Tina L Geremia                Syracuse        NY  30 F     37:07 
  308  1069 Linda Grant                   Norwich         NY  48 F     37:48 
  309  1197 Anne E Proppe                 Baldwinsville   NY  46 F     38:12 
  310  1122 Rosemary Pooler               Syracuse        NY  59 F     38:28 
  311  1360 Gerina Falson                 Liverpool       NY  41 F     38:50 
  312  1170 April Boyle                   Manlius         NY  54 F     39:10