From hiemenz@athena.syrres.comWed Oct 15 14:26:39 1997
Date: Mon, 6 Oct 1997 13:31:45 -0400
From: Bob Hiemenz 

                                                                      Page 1
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
    1     1 LHoussine Siba                Kingston        NY  24 M     14:34 
    2    10 Marcus Gage                   Rochester       NY  28 M     14:50 
    3   368 Matt Annabel                  Geneseo         NY  22 M     14:59 
    4   238 Jason Meany                   Liverpool       NY  17 M     15:07 
    5     6 Kevin R Collins               Cicero          NY  26 M     15:11 
    6    14 Jim M Nicholson               Fulton          NY  31 M     15:14 
    7    17 Chris Getman                  Ilion           NY  23 M     15:14 
    8   425 Matthew Norton                Syracuse        NY  21 M     15:22 
    9   300 Bob Carroll                   Forestville     NY  41 M     15:26 
   10     7 Richard Charrette             Ottawa          ON  31 M     15:29 
   11    11 Jeff Morganti                 Arlington       VA  30 M     15:33 
   12     8 Ryan D Grant                  Ottawa          ON  25 M     15:35 
   13   266 James Vandermolen             Tully           NY  37 M     15:43 
   14   369 Dana Vosburg                  Pittsford       NY  22 M     15:43 
   15    20 Mike Melfi                    Syracuse        NY  21 M     15:47 
   16   416 Michael Platt                 Rochester       NY  35 M     15:48 
   17   408 John Syrotynski               Utica           NY  21 M     15:50 
   18   334 Jim Oberst                    Rochester       NY  34 M     15:52 
   19   373 Jeff Rumbaugh                 Rochester       NY  26 M     16:02 
   20   370 Allen Mead                    Fairport        NY  31 M     16:04 
   21   406 Frederick Robbins             Stouffville     ON  42 M     16:06 
   22    12 Steve Howard                  Kanata          ON  35 M     16:08 
   23     4 John Bowden                   Ottawa          ON  27 M     16:08 
   24   412 Derek Powers                  Bouckville      NY  22 M     16:09 
   25   119 Tim J Murphy                  Liverpool       NY  37 M     16:10 
   26   263 Joe E Simpson                 Ithaca          NY  29 M     16:10 
   27   371 Thomas Warth                  Rochester       NY  33 M     16:12 
   28    16 Casey C Carlstrom             Ithaca          NY  38 M     16:21 
   29   233 Stephen Wirkus                Ithaca          NY  26 M     16:25 
   30   189 Rick Hoebeke                  Trumansburg     NY  48 M     16:29 
   31    52 Paul E Drexler                Fabius          NY  20 M     16:30 
   32   410 Zach Yannone                  Wynantskill     NY  23 M     16:32 
   33   197 Phil Matthews                 Readfield       ME  22 M     16:36 
   34   179 John Fritts                   Youngstown      NY  17 M     16:44 
   35   359 Daniel R Rohnke               Rochester       NY  32 M     16:45 
   36    70 Dennis Daly                   Tully           NY  40 M     16:46 
   37   182 Matthew P Gittermann          Lewiston        NY  16 M     16:47 
   38   198 Shaun McGarvey                Youngstown      NY  15 M     16:49 
   39   166 Nicholas M Zulak              Baldwinsville   NY  21 M     16:50 
   40   296 Andy Hall                     Syracuse        NY  19 M     16:51 
   41   286 Bill B Bialy                  Binghamton      NY  38 M     16:52 
   42   372 Jason Quagliata               Fairport        NY  23 M     16:54 
   43   188 Ronald Herreid                Newfield        NY  32 M     16:59 
   44   260 Christopher M Mansfield       Freeville       NY  28 M     17:00 
   45   231 Rodney Wawro                  Youngstown      NY  17 M     17:01 
   46   143 Jon Byrne                     Syracuse        NY  28 M     17:02 
   47   349 Erik E Nordman                Syracuse        NY  24 M     17:05 
   48   127 Timothy Rosbrook              Syracuse        NY  31 M     17:08 
   49   366 Robb Smillie                  Rochester       NY  30 M     17:10 
   50   153 Guy Wadas                     Oswego          NY  25 M     17:27 


                                                                      Page 2
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
   51    98 Timothy J Littlejohn          Union Springs   NY  35 M     17:33 
   52   399 Kevin Sandel                  Syracuse        NY  20 M     17:36 
   53   133 Richard E Stankivitz          Canastota       NY  47 M     17:42 
   54   347 Michael A Boni                Liverpool       NY  32 M     17:43 
   55   450 Joseph Button                 Liverpool       NY  20 M     17:48 
   56   350 Mike E Pfohl                  Syracuse        NY  35 M     17:48 
   57   339 Neal S Coffey                 Cazenovia       NY  36 M     17:51 
   58    64 Timothy Damron                Syracuse        NY  36 M     17:52 
   59   419 Bruce E Bush                  Syracuse        NY  47 M     17:52 
   60   213 Christopher Plante            Youngstown      NY  15 M     17:55 
   61   402 Daniel Marsiglio              Walton          NY  23 M     17:57 
   62   147 Justin T Thaine               Syracuse        NY  19 M     18:01 
   63    34 Ric Bond                      Liverpool       NY  40 M     18:04 
   64   177 Torrey R Davis                Clay            NY  29 M     18:04 
   65   355 James R Stronach              Marcy           NY  17 M     18:11 
   66   116 Kevin J Morrisroe             Rome            NY  46 M     18:13 
   67   423 Tom M Gabruk                  E Rochester     NY  44 M     18:15 
   68   320 Ben Murphy                    Syracuse        NY  14 M     18:18 
   69   448 Mark Rybinski                 Manlius         NY  42 M     18:18 
   70   267 Anthony Vincent               Baldwinsville   NY  42 M     18:22 
   71   429 Shaun Pendergast              Syracuse        NY  18 M     18:26 
   72   170 David V Bowen                 Port Byron      NY  45 M     18:27 
   73    35 David Braungard               Bridgeport      NY  22 M     18:27 
   74   340 Thomas H Ebert                Syracuse        NY  18 M     18:31 
   75   308 Micheal Franco                Syracuse        NY  19 M     18:34 
   76   335 Thomas Carr                   Webster         NY  52 M     18:35 
   77   146 Frank Szakaly                 Baldwinsville   NY  17 M     18:36 
   78   165 George Young                  Pennellville    NY  16 M     18:40 
   79   358 Stephen S McMahon             Syracuse        NY  32 M     18:41 
   80   430 Alan Cook                     Syracuse        NY  26 M     18:42 
   81   378 Robert Howell                 Syracuse        NY  13 M     18:43 
   82   381 Duane D Novotni               Syracuse        NY  18 M     18:44 
   83    36 John Braungard                Bridgeport      NY  22 M     18:44 
   84   321 Andy Bersofsky                Camillus        NY  17 M     18:46 
   85   345 Christopher D Moore           Utica           NY  16 M     18:46 
   86   409 Russell Styrotynski           Utica           NY  17 M     18:49 
   87    59 Larry A Feller                Carthage        NY  47 M     18:50 
   88   244 Tim Stauss                    Syracuse        NY  30 M     18:52 
   89   351 Seth E Reed                   Syracuse        NY  15 M     18:54 
   90   446 Andrew Barno                  Baldwinsville   NY  15 M     18:55 
   91   367 Mike Reif                     Fairport        NY  48 M     18:57 
   92   456 Jeffrey Gelfand               Syracuse        NY  34 M     18:58 
   93   176 Peter Dameismo                Youngstown      NY  15 M     18:59 
   94   278 Gavin Dinneen                 Lyons           NY  16 M     19:00 
   95    75 Charles Hackenheimer          Central Square  NY  49 M     19:01 
   96   299 Gary Burak                    New Hartford    NY  39 M     19:01 
   97   364 Jeffery L Meloling            Syracuse        NY  28 M     19:04 
   98   144 Brian Gaffney                 Syracuse        NY  38 M     19:05 
   99   418 Steven B Sleight              Syracuse        NY  37 M     19:08 
  100   361 Timothy E Tremblay            Syracuse        NY  30 M     19:08 


                                                                      Page 3
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  101   193 Edward Madden                 Syracuse        NY  40 M     19:10 
  102   385 Mike Fay                      Syracuse        NY  41 M     19:12 
  103   256 James E McKeever              Fayetteville    NY  40 M     19:14 
  104    45 Kurt Concilla                 Jamesville      NY  42 M     19:14 
  105   451 Mike Koron                    Rochester       NY  33 M     19:15 
  106   297 Bobby J Kunnath               Syracuse        NY  34 M     19:18 
  107   427 Michael Lynch                 Syracuse        NY  35 M     19:19 
  108    23 Richard Albro                 Bridgeport      NY  45 M     19:20 
  109   272 Bill Donohue                  Drexel Hill     PA  19 M     19:20 
  110   222 Erik A Sauer                  Pennellville    NY  10 M     19:21 
  111   346 Robert M Kulwicki             Hilton          NY  48 M     19:24 
  112    58 Craig Feistel                 Syracuse        NY  20 M     19:25 
  113   280 Thomas Ross                   Baldwinsville   NY  38 M     19:26 
  114   434 Paul Cianfrocca               Camillus        NY  33 M     19:28 
  115   219 Bryce Reiter                  Youngstown      NY  16 M     19:29 
  116   273 Randy Elder                   Syracuse        NY  39 M     19:36 
  117   333 James Davis                   Rochester       NY  42 M     19:36 
  118   253 James E Herr                  Fayetteville    NY  44 M     19:38 
  119    33 Brian Bodnar                  Liverpool       NY  33 M     19:40 
  120   225 William Street                W Hartford      CT  34 M     19:41 
  121    90 Douglas Holtz-Eakin           Fayetteville    NY  39 M     19:42 
  122    40 Teddy R Buchanen              Syracuse        NY  13 M     19:43 
  123   110 Bob Milner                    Bouckville      NY  62 M     19:45 
  124    77 Paul Halbert                  LaFayette       NY  58 M     19:46 
  125   306 Adam H Green                  Syracuse        NY  20 M     19:48 
  126   242 Charlie Reller                Manlius         NY  42 M     19:49 
  127    62 John Frackelton               Moravia         NY  42 M     19:54 
  128   417 Bradley R Weinberg            Marcellus       NY  11 M     19:56 
  129   257 Ray Panek                     Syracuse        NY  23 M     19:57 
  130   384 Phil T Driscoll               Dewitt          NY  37 M     19:59 
  131   145 Sam A Graceffo                Syracuse        NY  61 M     20:00 
  132   396 Brandon R Harris              Syracuse        NY  21 M     20:00 
  133   129 Walter Rudy                   Liverpool       NY  43 M     20:00 
  134   237 Scott Coston                  Liverpool       NY  35 M     20:01 
  135    50 Tony DeNiro                   Auburn          NY  57 M     20:01 
  136   201 Joe Metivier                  Medford         MA  49 M     20:02 
  137   220 Patrick T Roth                Ithaca          NY  32 M     20:03 
  138   380 John Egan                     Syracuse        NY  33 M     20:05 
  139   420 Daniel S Cohen                Utica           NY  61 M     20:06 
  140   207 Mark Murphy                   Syracuse        NY  20 M     20:06 
  141    80 Mark A Harrison               Spencer         NY  33 M     20:09 
  142   309 David Clifton                 Syracuse        NY  27 M     20:09 
  143   353 Mark W Shanahan               Liverpool       NY  31 M     20:11 
  144   126 Patrick Riccardi              Syracuse        NY  47 M     20:15 
  145   440 Steven Dreilly                Syracuse        NY  18 M     20:16 
  146   401 Kenneth Spicer                Syracuse        NY  21 M     20:17 
  147   342 Wayne A Grove                 Syracuse        NY  36 M     20:21 
  148   291 Gary Waggoner                 N Syracuse      NY  39 M     20:21 
  149    25 John D Austin                 Manlius         NY  42 M     20:23 
  150   395 Justin Harrell                Syracuse        NY  20 M     20:27 


                                                                      Page 4
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  151   354 Jack G Soltis                 Liverpool       NY  52 M     20:31 
  152   453 Ted Limpert                   Syracuse        NY  38 M     20:31 
  153   283 John Penamonte                Mendon          NY  46 M     20:31 
  154   117 Tom Mueller                   Syracuse        NY  51 M     20:32 
  155   173 David Caldarelli              Syracuse        NY  29 M     20:33 
  156   341 Philip E Goodrum              Manlius         NY  30 M     20:34 
  157   178 Robert Doran                  Dewitt          NY  43 M     20:34 
  158   184 Patrick K Goodwin             E Syracuse      NY  42 M     20:34 
  159   305 John A Englert                Manlius         NY  41 M     20:35 
  160   150 Jack Ucci                     Jamesville      NY  59 M     20:35 
  161   163 Nelson Wong                   Fayetteville    NY  44 M     20:35 
  162   382 John P Mooney                 Syracuse        NY  20 M     20:36 
  163   433 Jeffrey Straussman            Fayetteville    NY  52 M     20:37 
  164   202 Micheal Metivier              Syracuse        NY  19 M     20:38 
  165   160 Danny Whitmore                Liverpool       NY  10 M     20:38 
  166    37 Kevin Brisson                 Syracuse        NY  39 M     20:40 
  167   236 Jay Cohen                     Eaton           NY  34 M     20:41 
  168   217 Gary J Sr Raby Sr             Syracuse        NY  44 M     20:43 
  169   216 Gary J Jr Raby                Lewiston        NY  13 M     20:43 
  170   221 Dennis Ryan                   Syracuse        NY  38 M     20:44 
  171   141 Michael L Tucker              Cato            NY  41 M     20:45 
  172   281 Nathaniel Dubach              Syracuse        NY  22 M     20:46 
  173   330 Bruce W Wanlass               Baldwinsville   NY  38 M     20:46 
  174    67 Richard J Baker               Jamesville      NY  41 M     20:46 
  175    51 John Doran                    Chittenango     NY  39 M     20:47 
  176   348 Dan Pusey                     Syracuse        NY  38 M     20:48 
  177   393 Mark A Meyer                  Jamesburg       NJ  22 M     20:48 
  178    49 Michael Defio                 Camillus        NY  51 M     20:49 
  179   191 Jack Kirch                    Auburn          NY  46 M     20:49 
  180   323 Thomas L Homestead            Tully           NY  49 M     20:49 
  181   246 Bill Banks                    Syracuse        NY  48 M     20:50 
  182   400 Alexander Yu                  Liverpool       NY  24 M     20:50 
  183    72 Greg Gilroy                   Manlius         NY  36 M     20:51 
  184   124 Bill Quinlisk                 Rochester       NY  46 M     20:51 
  185   437 Vern Schmitz                  Syracuse        NY  34 M     20:52 
  186   397 Michael O'Meara               Syracuse        NY  20 M     20:52 
  187   262 Robert Sekowski               Syracuse        NY  40 M     20:53 
  188   204 Sean Moore                    Syracuse        NY  12 M     20:53 
  189   139 Matthew W Topper              Syracuse        NY  21 M     20:54 
  190   428 Tom Lynch                     Camillus        NY  31 M     20:55 
  191   439 Denny Dwyer                   Syracuse        NY  37 M     20:55 
  192   212 Pat Piscitelli                Cicero          NY  42 M     20:56 
  193    81 Erik Harvey                   Syracuse        NY  32 M     20:56 
  194   303 Scott L Collins               Dewitt          NY  40 M     20:58 
  195   134 Matthew Stace                 Clay            NY  33 M     20:59 
  196   327 Micheal Brown                 Syracuse        NY  38 M     21:02 
  197   443 Gary A Earl                   Weedsport       NY  36 M     21:10 
  198   307 Robert T Haley                Syracuse        NY  20 M     21:12 
  199   118 Ronald A Murray               Deerfield       NY  46 M     21:13 
  200   269 Hank J Zajd                   Cortland        NY  43 M     21:15 


                                                                      Page 5
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  201   315 Stephen Beyers                Liverpool       NY  37 M     21:16 
  202   215 Michael Porter                Cazenovia       NY  25 M     21:17 
  203   105 Douglas A Mayer               Baldwinsville   NY  48 M     21:18 
  204    48 Tom Christopher               Pulaski         NY  39 M     21:19 
  205   251 Joseph Ganley                 Jamesville      NY  20 M     21:20 
  206   200 Russell Meseroll              Camillus        NY  50 M     21:24 
  207   302 Scott Sandler                 Syracuse        NY  23 M     21:24 
  208   270 Larry Smith                   Camillus        NY  46 M     21:26 
  209   211 Thomas E Parker               Lockport        NY  44 M     21:27 
  210   199 John Meade                    Oswego          NY  56 M     21:30 
  211   252 Chuck Gorman                  Fulton          NY  47 M     21:30 
  212   121 Chris Paoli                   Syracuse        NY  22 M     21:34 
  213   108 George N McNamara             Dewitt          NY  55 M     21:37 
  214   203 Hunter Mollin                 Manlius         NY  43 M     21:37 
  215   142 Richard Babowicz              Cicero          NY  51 M     21:39 
  216   284 Eric Langstedt                Spencer         NY  18 M     21:39 
  217   376 Jerry  R Morrissey            Skaneateles     NY  34 M     21:41 
  218    27 Leonard M Barry               Syracuse        NY  34 M     21:43 
  219    84 Peter Hausler                 Cicero          NY  43 M     21:44 
  220    39 Jack E Bubb                   Baldwinsville   NY  54 M     21:49 
  221   290 Erez Sherman                  Syracuse        NY  15 M     21:56 
  222   421 Christoper Davis              Fort Drum       NY  25 M     21:56 
  223   274 Raphael Kopecky               Jamesville      NY  10 M     21:57 
  224   106 Micheal McAnaney              Tully           NY  45 M     21:58 
  225   458 Ken Russell                   Syracuse        NY  34 M     21:58 
  226   226 Peter Terry                   Manlius         NY  50 M     21:59 
  227    32 William Bergan                Syracuse        NY  31 M     21:59 
  228   452 Robert Hutchison              Syracuse        NY  46 M     22:02 
  229   363 Mario Delmar                  Manlius         NY  39 M     22:02 
  230   206 Peter Morin                   Syracuse        NY  18 M     22:04 
  231   394 Joel Bialek                   Clay            NY  20 M     22:04 
  232   148 Stephen Tucker                Cato            NY  14 M     22:05 
  233   214 Dan Porter                    Cazenovia       NY  51 M     22:06 
  234   159 Bryan Whitmore                Liverpool       NY  41 M     22:12 
  235   120 Patrick Nellis                Syracuse        NY  36 M     22:13 
  236   190 James Hoffman                 Liverpool       NY  35 M     22:15 
  237   205 Joseph Moranski               Liverpool       NY  25 M     22:17 
  238   261 Tim Ratowski                  Cortland        NY  25 M     22:17 
  239   405 Morton O III Nace             Las Vegas       NV  31 M     22:19 
  240   424 Bill Kehoe                    Rochester       NY  56 M     22:19 
  241   301 Gary Richey                   Syracuse        NY  49 M     22:20 
  242   122 Gregory Perez                 Holland Patent  NY  40 M     22:20 
  243    55 Ian Edwards                   Skaneateles     NY  44 M     22:21 
  244   441 Dan Cummings                  Syracuse        NY  41 M     22:21 
  245   208 Wells Neal                    Baldwinsville   NY  48 M     22:21 
  246   130 Jerry Smith                   Altmar          NY  50 M     22:22 
  247   285 Howard S Rubin                New Hartford    NY  69 M     22:22 
  248   431 Christopher Bossman           Liverpool       NY  32 M     22:22 
  249   398 Bradford King                 Syracuse        NY  23 M     22:23 
  250   137 Richard Stringham             Liverpool       NY  46 M     22:26 


                                                                      Page 6
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  251   162 Gregory Wilsey                Jamesville      NY  40 M     22:26 
  252   449 David B Wissink               Cortland        NY  41 M     22:28 
  253   271 Walt J Kuss                   Warners         NY  45 M     22:29 
  254    30 Mark Bennett                  Camillus        NY  29 M     22:29 
  255   123 John Petrus                   Syracuse        NY  31 M     22:29 
  256   241 Ben Reller                    Manlius         NY  11 M     22:31 
  257   445 Bret Bertrand                 E. Syracuse     NY  23 M     22:32 
  258   336 Peter I Burkin                Syracuse        NY  39 M     22:32 
  259    85 Jason Hegener                 Syracuse        NY  21 M     22:32 
  260    68 David Benesch                 Mexico          NY  40 M     22:36 
  261   187 Patrick Hartnett              Syracuse        NY  42 M     22:36 
  262   195 Mark Manders                  Jamesville      NY  39 M     22:37 
  263   375 Giancarlo Castro              Syracuse        NY  23 M     22:38 
  264   415 John Springer                 Syracuse        NY  21 M     22:40 
  265   324 Manuel Ganuza                 Newport News    VA  27 M     22:43 
  266   140 Robert E Troy                 Syracuse        NY  41 M     22:44 
  267   317 Billy C Mugridge              Liverpool       NY  43 M     22:46 
  268   343 Robert E Hunter               Auburn          NY  63 M     22:46 
  269   298 Steven Connolly               Fayetteville    NY  42 M     22:48 
  270   100 Dennis Madtes                 Syracuse        NY  41 M     22:50 
  271   362 Tim P Hayes                   Syracuse        NY  38 M     22:53 
  272   326 James Summa                   Liverpool       NY  42 M     22:54 
  273   435 Daniel Pestridge              Marathon        NY  11 M     22:58 
  274   167 C.W. Austin                   Pattersonville  NY  56 M     23:03 
  275   168 William Austin                Syracuse        NY  21 M     23:03 
  276   357 Richard A O'Neil              Fayetteville    NY  49 M     23:03 
  277   304 Tom Foster                    Central Square  NY  38 M     23:04 
  278   356 Peter L Buff                  Syracuse        NY  29 M     23:07 
  279   338 Brian C McCarthy              Liverpool       NY  20 M     23:13 
  280    92 John Hunter                   Liverpool       NY  25 M     23:17 
  281    61 Gary Foster                   New Woodstock   NY  53 M     23:17 
  282   377 David P Lalonde               Lafayette       NY  25 M     23:18 
  283   157 Roy C Whipple                 Camillus        NY  62 M     23:19 
  284   164 Henry Wysocki                 Liverpool       NY  43 M     23:20 
  285   312 Bill Kiefer                   Liverpool       NY  39 M     23:23 
  286   247 Matthew Costello              Syracuse        NY  42 M     23:29 
  287   422 Peter Price                   Waverly         PA  33 M     23:29 
  288   229 Timothy B Twilliger           Manlius         NY  15 M     23:31 
  289    88 Wayne Hicks                   Manlius         NY  34 M     23:31 
  290   411 Sean Burke                    Manlius         NY  26 M     23:39 
  291   391 Richard M Goldberg            Syracuse        NY  19 M     23:39 
  292   454 Miles Bottrill                Syracuse        NY  36 M     23:40 
  293   104 Leonard Marsh                 Jamesville      NY  51 M     23:41 
  294   413 Douglas Frost                 Baldwinsville   NY  54 M     23:46 
  295   112 Tony Mocciaro                 Brewerton       NY  49 M     23:46 
  296    76 Roger C Hahn                  Syracuse        NY  65 M     23:47 
  297   322 Robert Mueller                Liverpool       NY  41 M     23:48 
  298   390 Christian G Hall              Syracuse        NY  14 M     23:54 
  299    43 Tony Ciccone                  Locke           NY  49 M     23:56 
  300   227 Mark W Trobert                Jamesville      NY  54 M     23:58 


                                                                      Page 7
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  301   387 Nicholas Meola                Syracuse        NY  31 M     23:59 
  302    89 James W Holsapple             Fayetteville    NY  38 M     24:00 
  303   103 David A Mangicaro             Syracuse        NY  34 M     24:01 
  304   128 Daneil F Roth                 Liverpool       NY  42 M     24:05 
  305   135 Allan C Steinhauer            Rome            NY  48 M     24:10 
  306   240 John Poehlman                 Fayetteville    NY  44 M     24:12 
  307   325 Chuck Martin                  Syracuse        NY  28 M     24:13 
  308   459 Joe Resit                     Syracuse        NY  14 M     24:14 
  309   447 Ed Barno                      Baldwinsville   NY  41 M     24:18 
  310   331 Jared Michalski               Syracuse        NY  24 M     24:18 
  311   230 Rich Ver Wiebe                Syracuse        NY  33 M     24:22 
  312   171 Steve Brezette                Syracuse        NY  33 M     24:22 
  313    60 K Scott Fletcher              Manlius         NY  36 M     24:23 
  314   455 Bruce D MacKnight             Syracuse        NY  46 M     24:25 
  315   388 Thomas J Gottstein            Syracuse        NY  38 M     24:36 
  316   136 Chris M Strignham             Liverpool       NY  16 M     24:41 
  317   154 Tom Ward                      Cazenovia       NY  54 M     24:41 
  318    69 Don Bickel                    Cicero          NY  52 M     24:43 
  319   239 Craig North                   Eaton           NY  41 M     24:44 
  320   102 Zahi Makhuli                  Fayetteville    NY  62 M     24:45 
  321   279 Micheal Dinneen               Lyons           NY  50 M     24:46 
  322   245 Jason Sweatt                  Syracuse        NY  24 M     24:52 
  323   149 Tom Turner                    Brewerton       NY  47 M     24:53 
  324   442 Art Mullett                   Syracuse        NY  28 M     24:55 
  325   365 Kenneth K Tonnesen            Syracuse        NY  36 M     25:00 
  326   316 David Hatch                   Chittenango     NY  42 M     25:02 
  327   194 John D Major                  Jordan          NY  44 M     25:03 
  328   249 Otis Dowdell                  Syracuse        NY  38 M     25:03 
  329   432 Gary Applegate                Chittenango     NY  31 M     25:08 
  330   436 Phil Svahn                    Syracuse        NY  27 M     25:15 
  331    79 Randy Hall                    Nedrow          NY  52 M     25:16 
  332   172 Ed Buckley                    Clinton         NY  76 M     25:17 
  333   392 John M Greene                 Springfield     VA  47 M     25:17 
  334    54 Paul Edmundson                Syracuse        NY  46 M     25:17 
  335    86 Bob Hennig                    Middle Grove    NY  72 M     25:24 
  336   192 Kevin Kopec                   Cortland        NY  12 M     25:28 
  337   360 Fred W Brunner                Syracuse        NY  29 M     25:31 
  338   287 Kelly H McDermott             Liverpool       NY  44 M     25:32 
  339   275 Timothy Greuel                Mattydale       NY  40 M     25:37 
  340   254 Robert Johnson                Fulton          NY  40 M     25:43 
  341    66 Joseph Arcuri Jr              Syracuse        NY  42 M     25:46 
  342   318 Andy Cole                     Marietta        NY  44 M     25:47 
  343   461 Richard Fess                  Liverpool       NY  32 M     25:49 
  344   294 Jonathan Moskal               Liverpool       NY  10 M     25:49 
  345   295 Stanley Moskal                Liverpool       NY  41 M     25:56 
  346   232 Tom F White                   Syracuse        NY  40 M     25:56 
  347   234 Connor Brazell                Syracuse        NY  12 M     26:05 
  348   264 Taylor Spencer                Syracuse        NY  16 M     26:05 
  349    97 Vincent R Latorre             Syracuse        NY  41 M     26:07 
  350    65 Joey Arcuri III               Syracuse        NY  10 M     26:13 


                                                                      Page 8
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  351   196 Robert Markowski              Syracuse        NY  32 M     26:15 
  352   209 Donald Nicholson              Fayetteville    NY  62 M     26:26 
  353    22 Joseph A'Damo                 Syracuse        NY  47 M     26:30 
  354   289 Daniel Meth                   Syracuse        NY  20 M     26:33 
  355    63 Mark Frank                    Manlius         NY  43 M     26:37 
  356   111 Joseph Mocciaro               Syracuse        NY  29 M     26:40 
  357   169 Ryan Bloss                    Lafayette       NY  27 M     26:50 
  358   151 Micheal Vaughn                Liverpool       NY   7 M     26:50 
  359   152 Stephen J Vaughn              Liverpool       NY  35 M     26:57 
  360   311 Patrick Kiefer                Liverpool       NY   9 M     26:58 
  361    96 Mark Kovac                    Syracuse        NY  40 M     27:06 
  362   248 James D Dati                  Manlius         NY  39 M     27:11 
  363   328 Gary W Wright                 Syracuse        NY  39 M     27:12 
  364   109 Paul A Michaud                Baldwinsville   NY  37 M     27:16 
  365   156 Clif Wenger                   Syracuse        NY  29 M     27:17 
  366   389 Daniel B Hall                 Syracuse        NY  49 M     27:19 
  367   460 Eric Schumacher               Syracuse        NY  25 M     27:20 
  368   235 Richard Brazell               Syracuse        NY  46 M     27:22 
  369   265 Ted Spencer                   Syracuse        NY  45 M     27:23 
  370   438 Dolph Columb                  Liverpool       NY  09 M     27:25 
  371   404 Robert J Berger               Syracuse        NY  50 M     27:34 
  372    99 William Lysak                 N Syracuse      NY  65 M     27:36 
  373   155 Wayne A Weiss                 Syracuse        NY  54 M     27:41 
  374    53 Dare Dutter                   Dewitt          NY  43 M     27:46 
  375   329 Tom P Rogers                  Liverpool       NY  36 M     27:51 
  376   107 Rick McCormack                Camillus        NY  40 M     27:58 
  377    47 William P Cotterill           Jamesville      NY  59 M     28:01 
  378    94 Gary R Ketchum                Baldwinsville   NY  45 M     28:05 
  379   258 Edward Polly                  Syracuse        NY  44 M     28:08 
  380   313 Norm Andrzejewski             Liverpool       NY  56 M     28:10 
  381   386 Thomas M Griffiths            Jamesville      NY  39 M     28:14 
  382    41 William L Buchanen            Syracuse        NY  60 M     28:16 
  383   115 Demian J Morrisroe            Rome            NY  15 M     28:26 
  384   319 David Perry                   Liverpool       NY  39 M     28:30 
  385    24 David Ashley                  Syracuse        NY  66 M     28:35 
  386    28 Lysle Bassett                 Syracuse        NY  59 M     28:42 
  387   344 Benjamin P Kennedy            Syracuse        NY  50 M     28:49 
  388    29 Arthur Bender                 Syracuse        NY  42 M     29:01 
  389   426 Tod Christopher               Troy            NY  43 M     29:01 
  390    83 Dudley L Healy                Chatham         NY  83 M     29:04 
  391    78 Nathaniel White               Fayetteville    NY  78 M     29:13 
  392    93 Kenneth J Imboden             Chittenango     NY  54 M     29:17 
  393   113 Russell More                  Fayetteville    NY  75 M     29:24 
  394   414 William Hansen                Solvay          NY  63 M     29:37 
  395   314 Daniel Muller                 Queensbury      NY  24 M     29:38 
  396   186 Donny Halczyn                 Syracuse        NY  14 M     29:48 
  397   310 Ron Pratt                     Albany          NY  26 M     29:52 
  398   268 Stuart Weatherup              Camillus        NY  43 M     30:00 
  399    74 Don Auster                    Canton          NY  74 M     30:09 
  400   259 Robert Raffety                Syracuse        NY  21 M     30:15 


                                                                      Page 9
                    THE 1997 SYRACUSE FESTIVAL OF RACES
                           Men's 5,000 Meter Race
                     Syracuse, New York   Oct. 5, 1997
                                 RESULTS

