Page 1
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
    1     7 Molly Watcke                  Newbury         MA  25 F     16:34 
    2     5 Michelle Borgert              Louisville      KY  24 F     16:44 
    3     3 Laura Mason-Byrne             East Stroudburg PA  33 F     16:51 
    4     2 Jennifer Rhines               Ardmore         PA  22 F     16:57 
    5    10 Julie Bowers                  Cheyney         PA  32 F     17:00 
    6     4 Kimberly A Saddic             Annandale       VA  26 F     17:05 
    7   466 Martha Shue                   Annapolis       MD  28 F     17:11 
    8     6 Tania Jones                   Ottawa          ON  27 F     17:17 
    9     9 Vicki A Mitchell              Cheektowaga     NY  27 F     17:23 
   10    17 Heidi A Swarts                Cortland        NY  22 F     17:31 
   11    11 Ellen Strickler               Haverford       PA  24 F     17:32 
   12    12 Joyce Switzer                 Orleans         ON  39 F     17:43 
   13    13 Tara Maguire                  Freehold        NJ  26 F     17:44 
   14   441 Chrissie M Morganti           Syracuse        NY  31 F     17:45 
   15    16 Heather A Swarts              Liverpool       NY  22 F     17:52 
   16   327 Nora R Decher                 Granby          CT  16 F     18:04 
   17    15 Barb Saville                  Russell         ON  35 F     18:11 
   18    41 Patti E Ford                  Lafayette       NY  41 F     18:18 
   19   450 Cynthia A Lynch               Jamesville      NY  36 F     18:22 
   20    20 Heidi McMillan                Liverpool       NY  29 F     18:25 
   21   321 Karen K Stopyra               Syracuse        NY  35 F     18:25 
   22    14 Amanda Dudley                 Haverford       PA  26 F     18:36 
   23   187 Ann Marie Foley               Ottawa          ON  35 F     18:52 
   24   217 Nancy Nicholson               Queensbury      NY  34 F     18:53 
   25    74 Hope W Grady                  Mercersburg     PA  29 F     18:59 
   26   247 Jill Vollweiler               Syracuse        NY  28 F     19:05 
   27   458 Tracey L Bunce                Clinton         NY  23 F     19:06 
   28   465 Ann J Talarico                Rochester       NY  27 F     19:09 
   29   229 Marybeth Romagnoli            Manlius         NY  27 F     19:09 
   30   183 Carolyn J Eich                Syracuse        NY  38 F     19:11 
   31   150 Sue Atherley                  Orleans         ON  33 F     19:15 
   32   341 Diane  L Jacobson             Syracuse        NY  25 F     19:27 
   33   256 Caryl Zipprich                Manlius         NY  35 F     19:38 
   34   185 Sarah Falso                   Fayetteville    NY  35 F     19:44 
   35   320 Jen L Snyder                  Liverpool       NY  25 F     19:45 
   36   197 Kerstin Hurrell               West Carthage   NY  31 F     19:54 
   37   462 Ruth D Yanai                  Syracuse        NY  38 F     19:56 
   38   156 Liz A Besio                   Camillus        NY  38 F     19:58 
   39   201 Kimberlee Larkin              Baldwinsville   NY  34 F     19:59 
   40   446 Betsy M Kneale                Syracuse        NY  31 F     20:00 
   41   133 Grace M. Tabeek               Vestal          NY  40 F     20:02 
   42   241 Maria C Sweeney               Syracuse        NY  36 F     20:06 
   43    77 Margaret Hartmann             Liverpool       NY  40 F     20:08 
   44   264 Colleen Kinder                Buffalo         NY  15 F     20:10 
   45   467 Sue M O'Malley                Montour Falls   NY  36 F     20:13 
   46    40 Laura B Feller                Carthage        NY  17 F     20:14 
   47   457 Erin L Auringer               Syracuse        NY  13 F     20:20 
   48   326 Tina M Wolf                   Akron           OH  13 F     20:21 
   49    50 Linda J Lauzon                Syracuse        NY  21 F     20:23 
   50   258 Nancy E Frisillo              New Hartford    NY  53 F     20:24 


                                                                      Page 2
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
   51   121 Jean M Queal                  Watertown       NY  44 F     20:28 
   52   184 Karen Esposito                Fayetteville    NY  32 F     20:36 
   53   328 Murphee M Hayes               Marathon        NY  22 F     20:37 
   54   437 Francine Mejia                Syracuse        NY  26 F     20:40 
   55   128 Karen Stocker                 Liverpool       NY  41 F     20:42 
   56   333 Sarah Rittling                Syracuse        NY  21 F     20:43 
   57    71 Susan Gerber                  Syracuse        NY  34 F     20:44 
   58    30 Margret Betz                  Conklin         NY  60 F     20:45 
   59   444 Marisa Q Sharer               Syracuse        NY  28 F     20:51 
   60   122 Kelly J. Schulz               Central Square  NY  35 F     20:51 
   61   160 Kathy L Brown                 Fairport        NY  48 F     20:53 
   62   300 Virginia S Verdoes            Manlius         NY  47 F     20:53 
   63    68 Theresa M Earl                Weedsport       NY  32 F     21:01 
   64    22 Eileen Albanese               Manlius         NY  36 F     21:14 
   65    52 Claudette R Mainville         Evans Mills     NY  29 F     21:17 
   66   460 Mary H Shaver                 Rochester       NY  55 F     21:20 
   67   193 Diane M Goodwin               East Syracuse   NY  37 F     21:23 
   68   311 Kelly C Fletcher              Manlius         NY  34 F     21:24 
   69   221 Connie A Peet                 Liverpool       NY  34 F     21:24 
   70    94 Susan Kreplin-Michaels        Skaneateles     NY  40 F     21:32 
   71   314 Margaret E Henry              Rochester       NY  52 F     21:33 
   72   208 Julie E May                   Liverpool       NY  28 F     21:33 
   73   319 Donna E Owens-Willsey         Baldwinsville   NY  48 F     21:39 
   74   307 Courtney M Ciereck            Syracuse        NY  16 F     21:40 
   75   140 Patricia Watson               Auburn          NY  45 F     21:40 
   76   123 Amy Schwarting                Elbridge        NY  32 F     21:52 
   77   456 Toni M McFadden               Syracuse        NY  38 F     21:53 
   78   164 Donna Cappellano              Liverpool       NY  33 F     21:53 
   79   313 Christine A Hammersley        Weedsport       NY  32 F     21:55 
   80   449 Krista Kandere                Syracuse        NY  20 F     21:56 
   81    92 Janine Haun                   Pompey          NY  40 F     21:56 
   82   296 Chyloe Frank                  Syracuse        NY  26 F     22:00 
   83    95 Amy Lancaster                 Syracuse        NY  24 F     22:03 
   84   189 Deborah Fowler                Syracuse        NY  45 F     22:09 
   85   440 Elicia A Michalski            St Bonaventure  NY  21 F     22:10 
   86   308 Karen E Davies                Fulton          NY  50 F     22:10 
   87   202 Janine Lee                    Fayetteville    NY  44 F     22:21 
   88   267 Betsy V Martens               Syracuse        NY  42 F     22:22 
   89   218 Kelly D Obrien                Syracuse        NY  31 F     22:27 
   90   230 Lauren M Sauer                Pennellville    NY  14 F     22:27 
   91   227 Terry A Richey                Syracuse        NY  42 F     22:28 
   92    88 Melanie A Cole                Cato            NY  17 F     22:30 
   93   268 Kimberly Palasik              Buffalo         NY  16 F     22:35 
   94   335 Lisa Veratti                  Syracuse        NY  20 F     22:58 
   95   297 Elizabeth Weber               Owego           NY  28 F     22:59 
   96   106 Rosemarie Nelson              Syracuse        NY  40 F     23:07 
   97   345 Celia A Cohen                 Syracuse        NY  22 F     23:07 
   98   266 Colleen Maloney               Buffalo         NY  14 F     23:10 
   99    83 Maggie Knapp                  Liverpool       NY  36 F     23:12 
  100   340 Maribeth Powell               Marcellus       NY  28 F     23:13 


                                                                      Page 3
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  101    84 Kelly E Kuss                  Warners         NY  12 F     23:14 
  102    73 Jean L Gilroy                 Manlius         NY  35 F     23:14 
  103   174 Andrea Colella                N. Syracuse     NY  40 F     23:17 
  104   316 Marilyn Kelley                Syracuse        NY  31 F     23:18 
  105   125 Amy E. Shumway                Syracuse        NY  37 F     23:18 
  106   222 Diane Perriello               Kent            OH  45 F     23:22 
  107   259 Kelly Dearing                 Buffalo         NY  15 F     23:24 
  108    96 Tanuja Majumdar               Syracuse        NY  25 F     23:25 
  109   280 Karen Prendergast             Fayetteville    NY  41 F     23:26 
  110   211 Mary McKenna                  Liverpool       NY  34 F     23:28 
  111   451 Karen D Connelly              E. Syracuse     NY  37 F     23:28 
  112   151 Elizabeth Barnack             N. Syracuse     NY  35 F     23:29 
  113    78 Sabrina Hesford               Fayetteville    NY  37 F     23:29 
  114   167 Becky Carlson                 Syracuse        NY  18 F     23:29 
  115   213 Linda P Oja                   Syracuse        NY  43 F     23:30 
  116   269 Kerry Prunotto                Baldwinsville   NY  25 F     23:31 
  117   295 Laurel Chiesa                 Manlius         NY  28 F     23:39 
  118   115 Carol Rider                   Bridgeport      NY  54 F     23:43 
  119   232 Sarah Skopek                  Dewitt          NY  16 F     23:44 
  120    87 Karyn E Carrino               Baldwinsville   NY  43 F     23:45 
  121   161 Lauren Buczek                 Utica           NY  28 F     23:46 
  122   337 Michele August                Syracuse        NY  21 F     23:47 
  123   455 Deborah A Jones               Baldwinsville   NY  36 F     23:48 
  124   271 Elizabeth Kinsella            Syracuse        NY  43 F     23:49 
  125   137 Monica A. Turner              Brewerton       NY  15 F     23:50 
  126   257 Jessica Brick                 N. Tonawanda    NY  17 F     23:50 
  127    27 Marianna Baum                 Syracuse        NY  41 F     23:50 
  128   132 Deborah L. Sweeney            Fayetteville    NY  36 F     23:52 
  129   205 Margaret A P Malloy           Fayetteville    NY  40 F     23:53 
  130   168 Rosaria Champagne             Syracuse        NY  34 F     23:53 
  131   200 Emily Kinder                  Cortland        NY  23 F     23:54 
  132   216 Ellen D Nicholls              Weedsport       NY  49 F     23:54 
  133   119 Yvonne Rothenberg             Dewitt          NY  54 F     23:54 
  134    69 Kate Farley                   Utica           NY  17 F     23:55 
  135   116 Ruth M Ripley                 Pennellville    NY  49 F     23:56 
  136    55 Rebecca L Myers               Fulton          NY  41 F     23:57 
  137    32 Gloria Brown                  Grand Island    NY  64 F     23:59 
  138   212 Kellie Meloling               Syracuse        NY  27 F     24:05 
  139   281 Carrie Ann Seltzer            Syracuse        NY  37 F     24:06 
  140    42 Dina L Giles                  Syracuse        NY  23 F     24:09 
  141   176 Ann Cox                       Syracuse        NY  25 F     24:09 
  142   442 Carol R Guido                 Cicero          NY  33 F     24:10 
  143    60 Wendy Brooks                  Marietta        NY  36 F     24:11 
  144   111 Judy L Papayanakos            Syracuse        NY  36 F     24:15 
  145   272 Pamela Christopher            Rome            NY  41 F     24:17 
  146   454 Mary-Ellen Latino             Southboro       MA  47 F     24:18 
  147   464 Karen L Weaver                Dryden          NY  27 F     24:19 
  148    70 Nora Gatto                    Syracuse        NY  44 F     24:21 
  149   152 Leslie Barrows                Liverpool       NY  36 F     24:22 
  150   166 Marcia Carges                 Brewerton       NY  28 F     24:23 


                                                                      Page 4
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  151   277 Ginny Burton                  Baldwinsville   NY  45 F     24:24 
  152   322 Mary W Tone                   Cicero          NY  32 F     24:30 
  153   278 Virginia Brown                Syracuse        NY  31 F     24:40 
  154   260 Erin Fundalinski              Buffalo         NY  16 F     24:40 
  155   276 Jamie Berenson                Syracuse        NY  20 F     24:46 
  156   309 Mary E Doody                  Little York     NY  42 F     24:50 
  157    36 Carolyn E Diehl               Chittenango     NY  35 F     24:52 
  158   429 Cynthia Vulcano               Fayetteville    NY  32 F     24:53 
  159   427 Molly B Johnson               Syracuse        NY  15 F     24:53 
  160    63 Maggie Colligan               Baldwinsiville  NY  33 F     24:53 
  161   163 Melissa Butts                 Syracuse        NY  18 F     24:54 
  162    67 Mary Kay Doran                Chittenango     NY  38 F     24:55 
  163   292 Allison Whiteside             Mumford         NY  32 F     24:56 
  164   124 Annette L. Sherwood           Liverpool       NY  27 F     24:59 
  165    99 Margie McMillan               Camillus        NY  56 F     25:00 
  166    43 Diane C Goode                 Kirkville       NY  33 F     25:01 
  167   177 Janice Crawford               Minoa           NY  38 F     25:08 
  168   153 Karen Beckman                 Syracuse        NY  28 F     25:09 
  169   342 Tara  L Seaman                Oswego          NY  24 F     25:12 
  170   228 Cheryl Rogers                 Liverpool       NY  36 F     25:13 
  171   194 Anne M Grastorf               Liverpool       NY  29 F     25:16 
  172   136 Paula A Tucker                Cato            NY  40 F     25:17 
  173    89 Joan Dain                     Oswego          NY  35 F     25:18 
  174   182 Linda J Eberly                Cortland        NY  56 F     25:19 
  175   433 Jennifer M Bergamo            Liverpool       NY  29 F     25:20 
  176   310 Pamela L Everts               Syracuse        NY  38 F     25:21 
  177   203 Cheryl Leszczewicz            Syracuse        NY  42 F     25:22 
  178   179 Andrea Dritschilo             Syracuse        NY  23 F     25:23 
  179    33 Chyrisse L Conte              Oswego          NY  33 F     25:24 
  180    53 Paula Metivier                Medford         MA  44 F     25:27 
  181    59 Mary L Bente                  Lansing         NY  44 F     25:29 
  182   172 Eileen Coates                 Dewitt          NY  31 F     25:32 
  183   244 Karen Touchette               Syracuse        NY  28 F     25:38 
  184   103 Colleen Murray                Deerfield       NY  11 F     25:39 
  185   431 Kathy M Humiston              East Syracuse   NY  41 F     25:40 
  186   104 Kelly Murray                  Deerfield       NY  08 F     25:41 
  187   347 Nikki DeCann                  Rochester       NY  24 F     25:44 
  188   234 Bonnie Sgroi                  Baldwinsville   NY  14 F     25:45 
  189   114 Carrie Lynn Richardson        Syracuse        NY  37 F     25:46 
  190   447 Sandra L Barnes               Syracuse        NY  49 F     25:54 
  191   196 Mary G Holmes                 Syracuse        NY  37 F     25:54 
  192   238 Kathleen Stergiopoulos        Syracuse        NY  24 F     25:56 
  193   231 Jane Saulsbury                Tully           NY  47 F     25:58 
  194   279 Carol Hughes                  Fayetteville    NY  38 F     26:00 
  195   284 Ellen Page                    Fayetteville    NY  30 F     26:01 
  196   291 Sarah Fox                     Marcellus       NY  29 F     26:04 
  197   270 Meghan Ryan                   Kenmore         NY  17 F     26:09 
  198   100 Barbara Michalski             Syracuse        NY  45 F     26:10 
  199    28 Lois A Bell                   Lafayette       NY  64 F     26:11 
  200   275 Mary Brown                    Marcellus       NY  44 F     26:15 


                                                                      Page 5
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  201   299 Judelle Weber                 Dewitt          NY  31 F     26:16 
  202   262 Sally Gewinner                Syracuse        NY  43 F     26:17 
  203   305 Gina Bianchi                  Syracuse        NY  17 F     26:17 
  204   178 Joan Deyle                    Central Square  NY  51 F     26:17 
  205   237 Jacquelyn A Spencer           Fayetteville    NY  34 F     26:21 
  206   242 Maureen Syron                 Syracuse        NY  39 F     26:23 
  207   290 Ann Agens                     Manlius         NY  42 F     26:24 
  208   142 Sue a. Whitmore               Liverpool       NY  39 F     26:25 
  209   171 Eileen Clinton                Dewitt          NY  38 F     26:27 
  210   348 Rebecca L Kelly               Syracuse        NY  21 F     26:28 
  211    65 Stephanie Cross               Syracuse        NY  40 F     26:29 
  212    61 Jill Bucktooth                Onondaga Nat.   NY  37 F     26:30 
  213   289 Debra Loewy                   Dewitt          NY  36 F     26:44 
  214   438 Heather S Nuttall             Syracuse        NY  21 F     26:45 
  215   146 Patricia E. Zyga              North Syracuse  NY  40 F     26:46 
  216   334 Kate  C Sheenan               Syracuse        NY  21 F     26:47 
  217   428 Paula Jabbour                 Syracuse        NY  10 F     26:52 
  218   180 Susan Dunn                    Liverpool       NY  31 F     26:55 
  219   162 Gabrielle Bushman             Syracuse        NY  27 F     26:58 
  220   105 Adrienne E Mylott             Fayetteville    NY  35 F     26:58 
  221   154 Ann Beigel                    Binghamton      NY  22 F     26:59 
  222   261 Barbara W Genton              Syracuse        NY  51 F     26:59 
  223   233 Kelly Scalzo                  Fayetteville    NY  37 F     27:00 
  224   439 Karen Mescik                  Liverpool       NY  49 F     27:01 
  225    29 Susan J Benjamin              Skaneateles     NY  44 F     27:04 
  226   220 Jamie Parrish                 Syracuse        NY  21 F     27:06 
  227   287 JoAnne A Loudermilk           Marcellus       NY  39 F     27:06 
  228   255 Karen Marie Zarzecki          Lafayette       NY  44 F     27:07 
  229   191 Dale Gallagher                Jamesville      NY  37 F     27:07 
  230   210 Deborah McGann                Fayetteville    NY  45 F     27:11 
  231   315 Kimberly L Hoffman            Liverpool       NY  23 F     27:11 
  232   118 Peg  J. Rose                  Cazenovia       NY  38 F     27:14 
  233    38 Christine Evans               Fayetteville    NY  30 F     27:14 
  234   175 Mary E Connor                 Syracuse        NY  50 F     27:42 
  235    79 Elsa Hickey                   Liverpool       NY  55 F     27:57 
  236   117 April J Roberts               Cazenovia       NY  41 F     27:58 
  237   468 Jennifer A Leonardo           Marcellus       NY  23 F     28:05 
  238    35 Sandra L Demaline             Cicero          NY  50 F     28:07 
  239   303 Barbara J Albro               Syracuse        NY  50 F     28:07 
  240   336 Jenn  A Weiss                 Syracuse        NY  19 F     28:08 
  241   198 Pamela Irving                 Baldwinsville   NY  39 F     28:09 
  242   430 Anne B Hughes                 Manlius         NY  37 F     28:14 
  243   453 Molly M Prior                 Syracuse        NY  19 F     28:21 
  244   112 Linda L Phillips              Manlius         NY  49 F     28:22 
  245   304 Patricia M Bagozzi            Syracuse        NY  38 F     28:24 
  246    85 Vera I Kuss                   Warners         NY  43 F     28:25 
  247   323 Sheila Weed                   Syracuse        NY  40 F     28:30 
  248   288 Susan Coyne                   Marietta        NY  30 F     28:36 
  249   235 Loretta Shehan                W Seneca        NY  73 F     28:40 
  250    56 Carrie Allen                  Syracuse        NY  26 F     28:41 


                                                                      Page 6
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  251   443 Mary Jo M Hoeft               Skaneateles     NY  40 F     28:43 
  252    76 Estelle M Hahn                Syracuse        NY  56 F     28:48 
  253   338 Abigail  S Finelli            Syracuse        NY  21 F     28:52 
  254   165 Joanne Carey                  Syracuse        NY  38 F     28:53 
  255   248 Kathleen E Walsh              Syracuse        NY  24 F     28:58 
  256    97 Susan K Markel                Syracuse        NY  50 F     29:01 
  257   448 Marilyn S Ward                Syracuse        NY  45 F     29:02 
  258   109 Deborah L Nosky               Oswego          NY  37 F     29:12 
  259   155 Barbara Beigel                Clinton         NY  55 F     29:13 
  260    46 Karen J Hall                  Syracuse        NY  31 F     29:18 
  261   325 Michele L Wolpert             Syracuse        NY  26 F     29:26 
  262   214 Karen Murphy                  Fayetteville    NY  29 F     29:27 
  263    98 Midge Mc Hale                 Marietta        NY  55 F     29:34 
  264    24 Penny E Barden                Liverpool       NY  43 F     29:35 
  265    23 Bertie F Argyris              Weston          MA  66 F     29:36 
  266   324 Kimberly A Wheeler            Syracuse        NY  28 F     29:37 
  267   102 Roni R Morgenstern            Syracuse        NY  45 F     29:44 
  268   263 Susan Holsapple               Fayetteville    NY  38 F     30:00 
  269    57 Nancy Auster                  Canton          NY  70 F     30:04 
  270   131 Jill I Swayze                 Baldwinsville   NY  51 F     30:07 
  271   209 Karen O McDermott             Liverpool       NY  43 F     30:09 
  272   445 Susan B Oneil                 Syracuse        NY  41 F     30:16 
  273   331 Susan  J Howes                Syracuse        NY  26 F     30:19 
  274   107 Tien K Nguyen                 Liverpool       NY  26 F     30:21 
  275   459 Veroa M Lyons                 Nedrowse        NY  36 F     30:22 
  276    21 Jody Adams                    Syracuse        NY  25 F     30:27 
  277   169 Julia Chmaj                   Syracuse        NY  19 F     30:28 
  278   240 Jeannie Straussman            Fayetteville    NY  49 F     30:28 
  279   318 Margaret R Mathews            Syracuse        NY  49 F     30:32 
  280   434 Lori Pisani                   Syracuse        NY  21 F     30:32 
  281   343 Carey R Gilcher               Victor          NY  24 F     30:35 
  282    62 Linda Cady                    Fayetteville    NY  50 F     30:42 
  283   236 Karen Simmons                 Clay            NY  38 F     30:43 
  284    54 Meaghan Mullowney             Syracuse        NY  25 F     30:46 
  285   192 Tamora Gallagher              Jamesville      NY  32 F     30:48 
  286   251 Nancy White                   Dewitt          NY  48 F     30:51 
  287   199 Laurie Kessel                 Syracuse        NY  35 F     31:09 
  288   273 Nicole Michaud                Baldwinsville   NY  12 F     31:12 
  289    44 Nisha Gupta                   Syracuse        NY  30 F     31:26 
  290   252 Brenda Wilsey                 Syracuse        NY  41 F     31:30 
  291   294 Connie Kinsman                Palmyra         NY  39 F     31:48 
  292   293 Diane Luke                    Williamson      NY  37 F     31:49 
  293   225 Carrie B Proppe               Baldwinsville   NY  13 F     31:50 
  294   224 Anne E Proppe                 Baldwinsville   NY  45 F     31:51 
  295   246 Susan Vanditto                Port Byron      NY  36 F     32:03 
  296    49 Kim M Kendall                 Manlius         NY  33 F     32:11 
  297   249 Kathy Ward                    Central Square  NY  46 F     32:15 
  298   134 Marsha Tillson                Shortsville     NY  75 F     32:24 
  299   436 Kathryn E Tyrrel              Syracuse        NY  21 F     32:44 
  300   110 Linda A Owens                 Liverpool       NY  38 F     32:51 


                                                                      Page 7
                    THE 1996 SYRACUSE FESTIVAL OF RACES
                     Chargers Women's 5,000 Meter Race
                     Syracuse, New York   Oct. 6, 1996
                                 RESULTS

PLACE NO.   NAME                          CITY            ST AGE SEX TIME    
===== ===== ============================= =============== == === === ======= 
  301    45 Marcia Hafner                 Liverpool       NY  44 F     32:51 
  302   435 Tara A Fogarty                Syracuse        NY  20 F     32:58 
  303   170 Diane Clark                   Utica           NY  46 F     33:12 
  304   250 Megan Waterman                Syracuse        NY  21 F     33:35 
  305   312 Jodi M Golden                 Baldwinsville   NY  28 F     33:35 
  306    72 Tina L Geremia                Syracuse        NY  29 F     34:26 
  307   243 Michelle Topolski             Mattydale       NY  29 F     34:37 
  308   306 Valerie A Cerilli             Syracuse        NY  31 F     34:42 
  309   452 Anne W Prior                  Huntingoon Vlly PA  49 F     35:23 
  310   143 Dianne M. Winslow             Brewerton       NY  42 F     35:30 
  311   141 Evelyn D White                Fayetteville    NY  63 F     35:35 
  312   254 Sue Yott                      Bouckville      NY  34 F     35:39 
  313    39 Lois P Evans                  Fayetteville    NY  59 F     35:40 
  314    26 Linda A Barrington            Syracuse        NY  39 F     35:42 
  315   344 Shirley J Pollay              Cato            NY  60 F     35:51 
  316   339 Kathleen M Pugh               Nedrow          NY  30 F     35:53 
  317   469 Deborah L Kanter              Syracuse        NY  42 F     35:56 
  318    80 Jessica Higgins               Syracuse        NY  22 F     36:46 
  319   139 Betty Jane F. Vaveao          Watertown       NY  30 F     37:05 
  320   432 Ann Marie Johnson             Syracuse        NY  24 F     37:10 
  321   239 Wendy Stockwin                Liverpool       NY  42 F     37:10 
  322    93 Linda Grant                   Norwich         NY  47 F     40:46 
  323   219 Starr Osinski                 E. Syracuse     NY  50 F     41:43 
  324   215 Shaina Murphy                 Syracuse        NY  18 F     41:51 
  325   190 Deborah Franco-Murphy         Burke           VA  45 F     41:51 
  326    25 Cheryl Balitz                 Syracuse        NY  35 F     45:35 
  327   346 Olive Burkhardt               Lafayette       NY  48 F     46:05